- New




Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colors | 16.7 million colors |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Display surface | Matt |
Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080) |
Supported video modes | 720p, 768p, 1080p |
Aspect ratio | 4:3, 16:9 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 11.7" (29.6 cm) |
Digital horizontal frequency | 31 - 83 kHz |
Display diagonal (metric) | 23.8" (60.5 cm) |
Surface hardness | 3H |
Color depth | 8 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 106% |
NTSC coverage (typical) | 72% |
Adobe RGB coverage | 78% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Market positioning | Home |
Product color | Black |
Frameless design | Yes |
Front bezel color | Black |
Detachable stand | No |
Feet color | Black |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 0 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
DC-in jack | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Pivot | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Plug and Play | Yes |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Energy consumption (HDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
External power adapter | Yes |
Width (with stand) | 21.2" (539.5 mm) |
Depth (with stand) | 6.73" (170.9 mm) |
Height (with stand) | 16.5" (418.4 mm) |
Weight (with stand) | 5.95 lbs (2.7 kg) |
Width (without stand) | 21.2" (539.5 mm) |
Depth (without stand) | 1.48" (37.6 mm) |
Height (without stand) | 12.6" (320.9 mm) |
Package width | 23.3" (592 mm) |
Package depth | 4.17" (106 mm) |
Package height | 18.4" (467 mm) |
Package weight | 9.92 lbs (4.5 kg) |
Package type | Box |
Stand included | Yes |
Cables included | HDMI |
Power adapter included | Yes |
HDMI cable length | 70.9" (1.8 m) |
Power cable length | 70.9" (1.8 m) |
Sustainability certificates | ENERGY STAR |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 50000 h |
Light effects | No |
Certification | True |
Harmonized System (HS) code | 85285210 |
No customer reviews for the moment.