- New




Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 32" |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 160 Hz |
Display number of colors | 1.073 billion colors |
Backlight type | LED |
Display brightness (peak) | 600 cd/m² |
Display brightness (typical) | 450 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00726 x 0.00726" (0.184 x 0.184 mm) |
Viewable size, horizontal | 27.9" (70.8 cm) |
Viewable size, vertical | 15.7" (39.9 cm) |
Digital horizontal frequency | 30 - 350 kHz |
Digital vertical frequency | 47 - 160 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Color depth | 10 bit |
Colour gamut standard | DCI-P3 |
Color gamut | 96% |
sRGB coverage (typical) | 130% |
NVIDIA G-SYNC | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium Pro |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Gaming |
Product color | Black |
Front bezel color | Black |
Detachable stand | Yes |
Feet color | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 3.15" (8 cm) |
Swiveling | Yes |
Swivel angle range | -20 - 20° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 117 kWh |
Power consumption (typical) | 51 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 28.7" (728.2 mm) |
Depth (with stand) | 11" (279.9 mm) |
Height (with stand) | 21.3" (539.9 mm) |
Weight (with stand) | 19.6 lbs (8.9 kg) |
Width (without stand) | 28.7" (728.2 mm) |
Depth (without stand) | 3.43" (87.1 mm) |
Height (without stand) | 16.9" (428.5 mm) |
Weight (without stand) | 12.7 lbs (5.77 kg) |
Package width | 35.4" (900 mm) |
Package depth | 8.9" (226 mm) |
Package height | 20.7" (526 mm) |
Package weight | 29.1 lbs (13.2 kg) |
Package type | Box |
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB Type-A |
Screws included | Yes |
Quick start guide | Yes |
Shadow сontrol | Yes |
Motion blur reduction | Yes |
Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 600 AMD FreeSync Premium Pro G-SYNC Compatible |
European Product Registry for Energy Labelling (EPREL) code | 1280422 |
No customer reviews for the moment.