



Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Philips 242B9T/00, 23.8", 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colors | 16.78 million colors |
Backlight type | W-LED |
Touchscreen type | Tabletop |
Touchscreen technology | Capacitive |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness (typical) | 250 cd/m² |
Display brightness | 250 cd/m² |
Display surface | Gloss |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Sync-on-green (SOG) | Yes |
Display diagonal (metric) | 23.8" (60.5 cm) |
DDC/CI | Yes |
Surface hardness | 7H |
Colour gamut standard | sRGB |
Color gamut | 72% |
NTSC coverage (typical) | 72% |
3D | No |
Separate H/V sync | Yes |
Display sRGB | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
OmniTapps Multitouch compatibility | No |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in microphone | No |
Market positioning | Home |
Product color | Black |
Front bezel color | Black |
Feet color | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1.4 |
HDMI version | 1.4 |
DisplayPorts quantity | 1.2 |
DisplayPort version | 1.2 |
Audio input | Yes |
Headphone outputs | 1 |
PC Audio in | Yes |
HDCP | Yes |
HDCP version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 7.24" (18.4 cm) |
Pivot | No |
Swiveling | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 90° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 20 |
Plug and Play | Yes |
LED indicators | Power, Stand-by |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 16 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.5 W |
AC input voltage | 100–240 |
AC input frequency | 50-60 Hz |
Power supply type | AC |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 144015.7" (0 - 3658 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Width (with stand) | 21.8" (554 mm) |
Depth (with stand) | 8.94" (227 mm) |
Height (with stand) | 16.3" (413 mm) |
Weight (with stand) | 18 lbs (8.15 kg) |
Width (without stand) | 21.8" (554 mm) |
Depth (without stand) | 1.97" (50 mm) |
Height (without stand) | 13.3" (338 mm) |
Weight (without stand) | 10.7 lbs (4.86 kg) |
Package width | 24.4" (620 mm) |
Package depth | 6.61" (168 mm) |
Package height | 17" (433 mm) |
Package weight | 24.5 lbs (11.1 kg) |
Package type | Box |
Stand included | Yes |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Manual | Yes |
Bundled software | SmartControl |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR, Mercury |
International Protection (IP) code | IP54 |
Rotating | No |
TV tuner integrated | No |
Exterior finish type | Textured |
Package dimensions (WxDxH) | 24.4 x 17 x 6.61" (620 x 433 x 168 mm) |
Display viewable area (HxV) | 20.7 x 11.7" (527 x 296.5 mm) |
Recyclable packaging material | 100% |
Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
Heavy metals free | Hg (mercury) |
Folding angle | 70° |
EasyRead mode | Yes |
LowBlue mode | Yes |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 70000 h |
Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
Harmonized System (HS) code | 85285210 |
European Product Registry for Energy Labelling (EPREL) code | 399649 |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
Touch method | Stylus, Finger, Glove |
Energy efficiency class (old) | A |
No customer reviews for the moment.