Samsung Galaxy S25 Ultra vs iPhone 15 Pro Max
Discover the differences between the two tops of range 2025. Which model best suits your needs?
Design and Materials
| Feature | Samsung Galaxy S25 Ultra | iPhone 15 Pro Max |
|---|---|---|
| Materials | Titanium + Gorilla Armor | Titanium Grade 5 + Ceramic Shield |
| Ergonomics | Slightly more squared | More compact and handy |
| Weight | ~233 g | ~221 g |
| Available colors | Phantom Black, Grey, Blue, Green | Natural, Blue, White, Black Titanium |
Performance and Hardware
| Feature | Samsung Galaxy S25 Ultra | iPhone 15 Pro Max |
|---|---|---|
| Processor | Snapdragon 8 Gen | Apple A17 Pro |
| RAM | 12 GB | 8 GB |
| Storage | Up to 1 TB | Up to 1 TB |
| Operating system | Android 14 One UI 6.1 | iOS 17 |
| Integrated AI | The Galaxy Assist | Apple Intelligence |
Camera and Video
| Feature | Samsung Galaxy S25 Ultra | iPhone 15 Pro Max |
|---|---|---|
| Main sensor | 200 MP ISOCELL HP2 | 48 MP Quad Pixel |
| Zoom | 5x optical + digital 100x | Optical 5x |
| Video | 8K 30fps | 4K 60fps (ProRes) |
| Special features | Nightography AI, Astrophotography | Cinematic Mode, Spatial Video |
Battery and Autonomy
| Feature | Samsung Galaxy S25 Ultra | iPhone 15 Pro Max |
|---|---|---|
| Battery capacity | 5000 mAh | 4422 m |
| Charges | 45W wired | 27W wired |
Final considerations
- Samsung Galaxy S25 Ultra: ideal for advanced photography, productivity (S-Pen), Android customization and advanced AI.
- iPhone 15 Pro Max: perfect hardware/software integration, ecosystem Apple, video performance and iOS stability.
Available on Market2Go with official guarantee and fast shipping!











