Samsung Galaxy S25 Ultra vs iPhone 15 Pro Max
Descubre las diferencias entre los dos tops del rango 2025. ¿Qué modelo mejor se adapta a tus necesidades?
Diseño y materiales
| Característica | Samsung Galaxy S25 Ultra | iPhone 15 Pro Max |
|---|---|---|
| Materiales | Armadura de titanio + gorila | Grado de titanio 5 + cerámica Escudo |
| Ergonomía | Ligeramente más cuadrados | Más compacto y práctico |
| Peso | ~233 g | ~221 g |
| Colores disponibles | Phantom Negro, Gris, Azul, Verde | Natural, Azul, Blanco, Titanio Negro |
Rendimiento y hardware
| Característica | Samsung Galaxy S25 Ultra | iPhone 15 Pro Max |
|---|---|---|
| Procesador | Snapdragon 8 Gen | Apple A17 Pro |
| RAM | 12 GB | 8 GB |
| Almacenamiento | Hasta 1 TB | Hasta 1 TB |
| Sistema operativo | Android 14 One UI 6.1 | iOS 17 |
| Integrated AI | La ayuda Galaxy | Apple Inteligencia |
Cámara y vídeo
| Característica | Samsung Galaxy S25 Ultra | iPhone 15 Pro Max |
|---|---|---|
| Sensor principal | 200 MP ISOCELL HP2 | 48 MP Quad Pixel |
| Zoom | 5x óptica + digital 100x | Optical 5x |
| Video | 8K 30fps | 4K 60fps (ProRes) |
| Características especiales | Nightography AI, Astrophotography | Modo cinematográfico, Video espacial |
Batería y autonomía
| Característica | Samsung Galaxy S25 Ultra | iPhone 15 Pro Max |
|---|---|---|
| Capacidad de la batería | 5000 mAh | 4422 m |
| Cargos | 45W cableado | 27W cableado |
Consideraciones finales
- Samsung Galaxy S25 Ultra: ideal para fotografía avanzada, productividad (S-Pen), personalización Android y avanzada AI.
- iPhone 15 Pro Max: perfecta integración hardware/software, ecosistema Apple, rendimiento de vídeo y estabilidad de iOS.
Disponible en Market2 ¡Ve con garantía oficial y envío rápido!











