

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Epson WorkForce Pro WF-C4310DW, Color, 4, 4800 x 2400 DPI, A4, 33000 pages per month, 21 ppm
Color | Yes |
Maximum duty cycle | 33000 pages per month |
Number of print cartridges | 4 |
Duplex printing | Yes |
Page description languages | ESC/P-R |
Maximum resolution | 4800 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Print speed (color, draft quality, A4/US Letter) | 11 ppm |
Time to first page (black, normal) | 6.3 s |
Time to first page (color, normal) | 9.3 s |
Total number of input trays | 1 |
Total output capacity | 250 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper |
ISO A-series sizes (A0...A9) | A4 |
Non-ISO print media sizes | Letter |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-PSK |
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson IPrint |
Sound pressure level (printing) | 53 dB |
Market positioning | Home & office |
Product color | White |
Built-in display | Yes |
Color display | Yes |
Power consumption (printing) | 23 W |
Power consumption (off) | 0.2 W |
Power consumption (ready) | 4.8 W |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
AC input voltage | 100 - 120 V |
Width | 16.7" (425 mm) |
Depth | 19.4" (493 mm) |
Height | 6.46" (164 mm) |
Weight | 12.8 lbs (5.8 kg) |
No customer reviews for the moment.