


Market2Go! email: info@market2go.it
Market2Go! email: info@market2go.it
A subtler design with an elegant touch
The Galaxy A36 5G is a mix of minimalism and resistance that does not go unnoticed. It is characterized by the clean lines of the cameras and for the high quality rear glass. The thinner frame and the flat side shell convey a feeling of slender elegance.
Distinguish, point on colors, express who you are
Four original colors that attract every look. From Awesome Lavender to Awesome Lime, from Awesome White to Awesome Black: choose your favorite shade.
Large 6.7" display for immersive gaming experience
Enjoy the shows of the moment on the large 6.7" Super AMOLED FHD+ display. Thanks to the 120 Hz update rate and the peak brightness of 1,200 nits, enjoy also outdoor flow fluidity and improved visibility.
Overtime benefits
Maximize the power of the Octa-core processor thanks to the reliability of the CPU, GPU and NPU designed for multitasking, games and streaming of your favorite programs. Galaxy A36 5G is equipped with a steam room greater than 15%, to easily manage activities without overheating.
A super charge: lasts all day and even the next day.
Stay connected all day thanks to the 5,000 mAh battery (typical value), which offers you up to 29 hours of uninterrupted video playback. And when the energies drop, the charging is quick thanks to the 45 W Ultra Rapid Refill.
6 generations of operating system updates
Do not miss the latest updates, with 6 generations of OS updates and 6 years of security updates to keep your Galaxy A36 5G safe and performing.
Your passwords are safe with Knox Vault
Keep your personal data safe with Samsung Knox Vault, EAL5+ certificate, for advanced protection.
Share your selfies and your best portraits
From dance challenges to perfect portraits, highlight your best side with a 12 MP resolution. Equipped with advanced processor and sensor, the front camera captures sharp and detailed shots even under poor lighting conditions.
Designed to last
The Corning® Gorilla® Glass Victus®+ glass keeps the fantastic design of the Galaxy A36 5G intact. And, thanks to IP67 protection, the new Galaxy A series resists dust and sketches.
Circle, find
To do a search, just look for it. Just look for the desired text or object to get the search results without any effort.
Create custom filters
Create unique photos using the Galaxy A36 5G as a canvas and gallery pictures as colors. Filters analyze photos to create customized effects, from black and white to analog, making each shot unique and special.
Remove unwanted items
Turn your shot into a perfect work of art. The enhanced Gomma function for objects locates, suggests and effortlessly removes unwanted people in the background, while Edit Tips proposes creative tips to give the final touch.
The brand new One UI 7 user interface
Galaxy A36 5G is easy to use thanks to the new intuitive look and the best usability of the One UI 7 interface.
Share files in a moment
Use Quick Share to easily send files between Galaxy devices and not only. They also share with iOS and PC devices.
Easily switch from iOS to Galaxy
The transition from iOS is very easy! Thanks to Smart Switch you can transfer photos, videos, contacts and apps without any effort.
Samsung Galaxy A36 5G, Smartphone with Smart Functions, Display Super AMOLED 6.7”, 6GB RAM, 128GB, Camera 50MP, Battery 5,000 mAh, IP67, Awesome Lime. Diagonal screen dimensions: 17 cm (6.7"), Display Resolution: 1080 x 2340 Pixel. Family of the processor: Qualcomm Snapdragon, Processor Model: 6 Gen 3. RAM capacity: 6 GB, Internal memory capacity: 128 GB. Rear camera resolution (number): 50 MP, Rear Camera Type: Triple camera. SIM card capacity: Double SIM. Operating system included: Android 15. Battery capacity: 5000 mAh. Product color: Lime. Weight: 195 g
| Diagonal screen size | 17 cm (6.7") |
| Display Resolution | 1080 x 2340 Pixel |
| Screen shape | Plate |
| Commercial name of display technology | Super AMOLED |
| Type of display glass | Gorilla glass |
| Gorilla Glass version | Gorilla 7 glass |
| Colors of the display | 16 million colours |
| Maximum update time | 120 Hz |
| Brightness of the screen | 1200 cd/m2 |
| Pixel Density | 385 ppi (points per inch) |
| Brand specific technologies | Always on display |
| Family Processor | Qualcomm Snapdragon |
| Processor Model | 6 Gen 3 |
| Number of cores of the processor | 8 |
| Maximum frequency of the turbo processor | 2,4 GHz |
| Artificial Intelligence Processor Family | What |
| RAM capacity | 6 GB |
| Internal memory capacity | 128 GB |
| Types of memory cards | Not supported |
| Rear camera type | Triple camera |
| Rear camera resolution (number) | 50 MPS |
| Front camera type | Single camera |
| Front camera resolution (number) | 12 MP |
| Flash for rear camera | Yes |
| Rear camera sensor size | 1/1.95" |
| Sensor size of the second rear camera | 1/4.0" |
| Rear Third Camera Sensor Size | 1/5.0 |
| Rear Second Camera Resolution (number) | 8 MP |
| Rear third camera resolution (number) | 5 MP |
| Number of rear camera openings | 1,8 |
| Number of openings of the second rear camera | 2,2 |
| Number of openings of the third rear camera | 2,4 |
| Rear camera pixel size | 0,8 μm |
| Pixel size of the second rear camera | 1,12 μm |
| Pixel sizes of the third rear camera | 1,12 μm |
| Rear camera visual field angle (FOV) | 80° |
| View field angle of the second rear camera (FOV) | 120° |
| Rear third camera visual field angle (FOV) | 7 |
| Digital Zoom | 10x |
| Front camera opening number | 2,2 |
| Front camera pixel size | 1,12 μm |
| Front camera visual field angle (FOV) | 8 |
| Type flash | LED LED |
| Optical sensor dimensions | 25,4 / 3,2 mm (1 / 3,2") |
| Maximum frame rate | 240 fps |
| Capture speed resolution | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Mode rallenty | Yes |
| Frequency of slow motion | 240 fps in HD |
| Image formats supported by the camera | DNG, HEIF, JPEG |
| SIM card capacity | Dual SIM card |
| Generation of mobile networks | 5G |
| Type of SIM card | NanoSIM + eSIM |
| Standard 3G | UMTS, WCDMA |
| Standard 4G | LTE-TDD and LTE-FDD |
| Standard 5G | FDD and TDD |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5802.11ac) and Wi-Fi 6 (802.11ax) are standard for networks wireless.802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.4 |
| Supported 3G bands | 850,900,1900,2100 MHz |
| Supported 4G bands | 700,800,850,900,1500,1800,2100,2300,2500,2600 MHz |
| Supported 5G bands | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Data transmission speed 4G (maximum) | 1000 Mbit/s |
| Data transmission speed 5G (max) | 3,26 Gbit/s |
| Direct WiFi | Yes |
| MIMO | Yes |
| Communication in Near Field (NFC) | Yes |
| USB Connector | USB type-C |
| USB version | 2.0 |
| Headphone connection | USB type-C |
| Location Tracker | Yes |
| GPS (satellite) | Yes |
| Glonas | Yes |
| Bei | Yes |
| Galileo | Yes |
| Near-Zenith Satellite System (QZSS) | Yes |
| Form factor | Bar |
| Product color | Calcium |
| Color name | Fantastic lime |
| Wireless Charge | No |
| Fingerprint reader | Yes |
| Audio system | Dolby Atmos |
| Supported audio formats | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Middle, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Supported video formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system included | Android 15 |
| Operating system fork | One U. 7.0 |
| Google application support | Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
| Battery capacity | 5000 mAh |
| Charging time | 1.8 h |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Environmental light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| USB Type-C charging port | Yes |
| Charging power required (min) | 10 W |
| Charging power required (max) | 45 W |
| USB power supply | Yes |
| International Protection Code (IP) | IP67 |
| Weight | 195 g |
| Width | 78.2 mm |
| Depth | 7.4 mm |
| Height | 162,9 mm |
| AC/DC adapter | No |
Technical specifications
Specific References