- On sale!






Market2Go! email: info@market2go.it
Shipped in 4/5 working days!
ITALY - EUROPE WARRANTY| Diagonal screen size | 16,8 cm (6,6") |
| Display Resolution | 2408 x 1080 Pixel |
| Screen shape | Plate |
| Type of panel | Please |
| Colors of the display | 16 million colours |
| Maximum update time | 120 Hz |
| Rounded display edges | Yes |
| Family of the processor | Qualcomm Snapdragon |
| Processor Model | 778G |
| Number of cores of the processor | 8 |
| RAM capacity | 6 GB |
| Internal memory capacity | 128 GB |
| Types of memory cards | MicroSD (TransFlash) |
| User memory | 101.5 GB |
| Expandable memory until | 1 TB |
| Type of memory card slot | Hybrid Slots |
| Rear camera type | Double camera |
| Rear camera resolution (number) | 50 MPS |
| Front camera type | Single camera |
| Front camera resolution (number) | 13 MP |
| Flash for rear camera | Yes |
| Rear Second Camera Resolution (number) | 8 MP |
| Number of rear camera openings | 1,8 |
| Number of openings of the second rear camera | 2,2 |
| Digital Zoom | 10x |
| Front camera opening number | 2,2 |
| Video acquisition resolution | 3840 x 2160 Pixel |
| Maximum frame rate | 240 fps |
| Capture speed resolution | 1280x720@240fps, 3840x2160@30f |
| Video recording mode | 720p, 1080p, 2160p |
| Automatic message | Yes |
| SIM card capacity | Dual SIM card |
| Generation of mobile networks | 5G |
| Type of SIM card | NanoSIM |
| Standard 3G | UMTS |
| Standard 4G | LTE-TDD & LTE-FDD |
| Standard 5G | FDD and TDD |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Supported 3G bands | 850,900,1900,2100 MHz |
| Supported 4G bands | 700,800,850,900,1500,1800,2100,2300,2500,2600 MHz |
| Supported 5G bands | 700,800,850,900,1800,2100,2300,2500,2600,3500 MHz |
| Direct WiFi | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Communication in Near Field (NFC) | Yes |
| Type of subscription | No registration |
| USB port | Yes |
| USB Connector | USB type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connection | 3.5 mm |
| Short messaging service (SMS) | Yes |
| MMS (Multimedia messaging service) | Yes |
| Yes | |
| Location Tracker | Yes |
| GPS (satellite) | Yes |
| Glonas | Yes |
| Bei | Yes |
| Galileo | Yes |
| Near-Zenit Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Form factor | Landing |
| Product color | Black |
| Protection functions | Dustproof, Water resistant |
| Video call | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Press to speak (PTT) | Yes |
| Supported audio formats | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Middle, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Supported video formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Battery capacity | 4050 mAh |
| Removable battery | Yes |
| Conversation time (4G) | 44 h |
| Navigation time (Wi-Fi) | 18 hours |
| Navigation time (4G) | 18 hours |
| Continuous audio playback | 115 h |
| Continuous video playback | 20 hours |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Environmental light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| International Protection Code (IP) | IP68 |
| Weight | 235 g |
| Width | 79,9 mm |
| Depth | 9.9 mm |
| Height | 168,8 mm |