





Market2Go! email: info@market2go.it
Shipped in 4/5 working days!
ITALY - EUROPE WARRANTY| Diagonal size of the screen | 17 cm (6.7 ") |
| Display resolution | 1080 x 2340 pixels |
| Commercial name of the display technology | Super amoled |
| Type of panel | AMOLED |
| Display colors | 16 million colors |
| Processor frequency | 2 GHz |
| Processor core number | 8 |
| Maximum frequency of the Turbo processor | 2.2 GHz |
| RAM capacity | 4 GB |
| Internal memory capacity | 128 GB |
| Types of memory cards | MicroSD (Transflash) |
| User memory | 108.3 GB |
| Expandable memory up to | 1.5 TB |
| Type of rear camera | Triple camera |
| Rear Camera resolution (numeric) | 50 MP |
| Type of front camera | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Flash for rear camera | Yup |
| Solution of the second rear camera (numeric) | 5 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Number of rear camera openings | 1,8 |
| Number of openings of the second rear camera | 2,2 |
| Number of openings of the third rear camera | 2,4 |
| Digital zoom | 10x |
| Front camera opening number | 2 |
| Video acquisition resolution | 1920 x 1080 pixels |
| Maximum frequency of frames | 120 fps |
| Automatic message | Yup |
| Slowness mode | Yup |
| Frequency of slow motion | 120 fps @HD |
| SIM card capacity | Dual SIM hybrid |
| Generation of mobile networks | 4g |
| SIM card type | Nanosim |
| Standard 3G | UMTS, WCDMA |
| Standard 4G | LTE-TDD & LTE-FDD |
| Standard 5G | Not supported |
| Standard Wi-Fi | Wi-Fi 5)802.11acMiSorry, but you have not provided any text to translate. |
| Bluetooth | Yup |
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)802.11acMiSorry, but you have not provided any text to translate. |
| Bluetooth version | 5.3 |
| Supported 3G bands | 850,900,2100 MHz |
| Supported 4G bands | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| Direct Wi-Fi | Yup |
| Nearby communication (NFC) | Yup |
| Type of subscription | No registration |
| USB port | Yup |
| USB connector | USB Type-C |
| USB version | 2.0 |
| Headphone connection | USB Type-C |
| Short message service (SMS) | Yup |
| Yup | |
| Locator locator | Yup |
| GPS (satellite) | Yup |
| GLONASS | Yup |
| Beidou | Yup |
| Galileo | Yup |
| Almost zenith satellite system (QZSS) | Yup |
| Form factor | Bar |
| Product color | Green |
| Video | Yup |
| Fingerprint reader | Yup |
| Telephone with speakerphone | Yup |
| Vibration alarm | Yup |
| Speakers | MONKEY |
| Supported audio formats | 3ga, AAC, AMR, AWB, FLAC, IMY, M4A, Middle, MIDI, MP3, MXMF, Oga, Ogg, OTA, RTTTL, RTX, WAV, XMF |
| Supported video formats | 3G2, 3GP, AV1, FLV, M4V, MKV, MP4, Webm |
| Platform | Android |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Navigation time (Wi-Fi) | 18 hours |
| Navigation time (4G) | 19 hours |
| Wireless audio playback time | 74 h |
| Wireless video playback time | 18 hours |
| Proximity sensor | Yup |
| Accelerometer | Yup |
| Environmental light sensor | Yup |
| Magnetic sensor | Yup |
| Type-C USB charging door | Yup |
| USB power supply | No |
| Energy efficiency class | Uenos Días! ¿Cómo Estás? ¿Estás Listo Para Comenzar El Día? Translation: Good morning! How are you? Are you ready to start the day? |
| Battery resistance per cycle | 2710 min |
| Battery resistance in cycles | 1200 |
| Reliability class for repeated free fall | Uenos Días! ¿Cómo Estás? ¿Estás Listo Para Comenzar El Día? Translation: Good morning! How are you? Are you ready to start the day? |
| Repairs class | You didn't Provide Any Text to Translate. Could You Please Provide The Text You Want to Translate from Spanish to Italian? |
| International protection code (IP) | Ip54 |
| Energy efficiency scale | A to a to g |
| Weight | 200 g |
| Width | 77.9 mm |
| Depth | 7.9 mm |
| Height | 164.4 mm |