





Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 6.8" |
Display resolution | 3120 x 1440 pixels |
Screen shape | Flat |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Armor |
Display number of colors | 16 million colors |
Maximum refresh rate | 120 Hz |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor cores | 8 |
Processor boost frequency | 3.39 GHz |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
User memory | 484 GB |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 200 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 12 MP |
Fourth rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 3.4 |
Third rear camera aperture number | 2.2 |
Fourth rear camera aperture number | 2.4 |
Optical zoom | 10x |
Digital zoom | 100x |
Front camera aperture number | 2.2 |
Video capture resolution (max) | 7680 x 4320 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@240fps, 3840x2160@120fps, 7680x4320@30fps |
Video recording modes | 1080p, 2160p, 4320p |
Auto focus | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + NanoSIM/NM + eSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth version | 5.3 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulation | 4096-QAM |
Near Field Communication (NFC) | Yes |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Form factor | Bar |
Product color | Black, Titanium |
Color name | Titanium Black |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Housing material | Titanium |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Speakers | stereo |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
App distribution platform | Google Play |
Battery capacity | 5000 mAh |
Browsing time (Wi-Fi) | 28 h |
Browsing time (4G) | 27 h |
Wireless audio playback time | 95 h |
Wireless video playback time | 30 h |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Hall sensor | Yes |
Weight | 8.18 oz (232 g) |
Width | 3.11" (79 mm) |
Depth | 0.339" (8.6 mm) |
Height | 6.39" (162.3 mm) |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Repairability index | 8.5 |
No customer reviews for the moment.