





Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Product type | Hybrid (2-in-1) |
Product color | Black |
Form factor | Convertible (Detachable) |
Color name | Nano Black |
Housing material | Aluminum |
Market positioning | Performance |
Introduction year | 2024 |
Display diagonal | 13.3" |
Display resolution | 2880 x 1800 pixels |
Touchscreen | Yes |
HD type | 3K |
Display number of colors | 1.073 billion colors |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Maximum display brightness (HDR) | 400 cd/m² |
Standard Dynamic Range (SDR) brightness | 500 cd/m² |
RGB color space | DCI-P3 |
Color gamut | 100% |
Display response rise/fall | 0.2 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR True Black 500 |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Processor model | X1-P42-100 |
Processor generation | Snapdragon X Plus (X1P) |
Processor cores | 8 |
Processor boost frequency | 3.4 GHz |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Qualcomm Adreno GPU |
On-board graphics card family | Qualcomm Adreno |
Audio system | Smart Amp |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Rear camera | Yes |
Rear camera resolution (numeric) | 13 MP |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 0 |
USB4 Gen 3×2 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Copilot key | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Battery capacity | 70 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
USB Type-C charging port | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery | Yes |
Face recognition | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Operating temperature (T-T) | -30 - 70 °C |
Compliance certificates | REACH |
Sustainability certificates | ENERGY STAR |
Weight | 30 oz (850 g) |
Width | 11.7" (297.5 mm) |
Depth | 7.99" (202.9 mm) |
Height | 0.354" (9 mm) |
Stylus pen | Yes |
No customer reviews for the moment.