





Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Color name | Cloud Grey |
Housing material | Aluminum |
Market positioning | Everyday |
Display diagonal | 14" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | OLED |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display brightness | 400 cd/m² |
RGB color space | DCI-P3 |
Color gamut | 100% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 100000:1 |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Processor model | X1P-42-100 |
Processor generation | Snapdragon X Plus (X1P) |
Processor cores | 8 |
Processor cache | 30 MB |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 8448 MHz |
Memory form factor | On-board |
Memory channels | Dual-channel |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
M.2 SSD size | 2242 (22 x 42 mm) |
Intel® Optane™ Memory module installed | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Qualcomm Adreno GPU |
On-board GPU manufacturer | Qualcomm |
On-board graphics card family | Qualcomm Adreno |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Mobile network generation | Not supported |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth Low Energy (BLE) | No |
WWAN | Not installed |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
USB4 Gen 2×2 ports quantity | 0 |
USB4 Gen 3×2 ports quantity | 0 |
HDMI version | 2.1 |
DisplayPorts quantity | 0 |
Mini DisplayPorts quantity | 0 |
Mini HDMI ports quantity | 0 |
Micro HDMI ports quantity | 0 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Qualcomm SoC |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Keyboard language | Italian |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Operating system language | English, Italian |
Trial software | Office |
Bundled software | Office Trial |
Intel® Evo™ Platform Verified | No |
Battery capacity | 57 Wh |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 25.2 h |
Fast charging | Yes |
USB Type-C charging port | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | HDD, SSD, Supervisor, User |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
Weight | 3.26 lbs (1.48 kg) |
Width | 12.3" (312 mm) |
Depth | 8.7" (221 mm) |
Height | 0.665" (16.9 mm) |
AC adapter included | Yes |
Warranty period | 2 year(s) |
No customer reviews for the moment.