- New





Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 27" |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Display number of colors | 1.67 billion colours |
LED backlight | Yes |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Anti-glare screen | Yes |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 1 ms |
Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
Pixel density | 123.4 ppi |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 48 - 100 Hz |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Product color | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDCP | Yes |
HDCP version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Adjustable height (max) | 3.94" (10 cm) |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 25.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Width (with stand) | 24.3" (617 mm) |
Depth (with stand) | 8.66" (220 mm) |
Height (with stand) | 19" (483 mm) |
Weight (with stand) | 12.7 lbs (5.75 kg) |
Width (without stand) | 24.3" (617 mm) |
Depth (without stand) | 1.81" (46 mm) |
Height (without stand) | 19" (483 mm) |
Weight (without stand) | 8.75 lbs (3.97 kg) |
Package width | 30.7" (780 mm) |
Package depth | 6.34" (161 mm) |
Package height | 16.5" (420 mm) |
Package weight | 19.6 lbs (8.87 kg) |
Doesn't contain | Mercury |
No customer reviews for the moment.