



Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Display number of colors | 16.7 million colors |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Pixel density | 93 ppi |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Digital horizontal frequency | 30 - 159 kHz |
Digital vertical frequency | 48 - 144 Hz |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Gaming |
Product color | Black |
Feet color | Black |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 13.99 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 21.3" (541.2 mm) |
Depth (with stand) | 7.27" (184.8 mm) |
Height (with stand) | 15.6" (395.1 mm) |
Weight (with stand) | 8.82 lbs (4 kg) |
Width (without stand) | 21.3" (541.2 mm) |
Depth (without stand) | 2.04" (51.8 mm) |
Height (without stand) | 12.7" (322.9 mm) |
Weight (without stand) | 7.72 lbs (3.5 kg) |
Package width | 23.7" (603 mm) |
Package depth | 5.12" (130 mm) |
Package height | 15.4" (392 mm) |
Package weight | 11.5 lbs (5.2 kg) |
Package type | Box |
Brand specific technologies | Eye Care+, SPLENDID |
European Product Registry for Energy Labelling (EPREL) code | 1446212 |
No customer reviews for the moment.