- On sale!




Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Nilox NXM24FHD1441, 23.8", 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 4000:1 |
Maximum refresh rate | 165 Hz |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
NVIDIA G-SYNC | No |
Built-in speaker(s) | No |
Built-in camera | No |
Product color | Black |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
VESA mounting | Yes |
Height adjustment | No |
Panel mounting interface | 75 x 75 mm |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 19 kWh |
No customer reviews for the moment.