

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Dahua Technology DHI-LM27-E331A, 27", 2560 x 1440 pixels, Quad HD, LED, 5 ms, Black
Display diagonal | 27" |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Maximum refresh rate | 165 Hz |
Backlight type | Edge LED |
Display brightness (typical) | 350 cd/m² |
Contrast ratio (dynamic) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Colour gamut standard | sRGB |
Color gamut | 99% |
Built-in camera | No |
Market positioning | Home |
Product color | Black |
HDMI | Yes |
USB Type-A downstream ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
VESA mounting | Yes |
Height adjustment | Yes |
Panel mounting interface | 75 x 75 mm |
Adjustable height (max) | 4.72" (12 cm) |
Pivot | Yes |
Pivot angle | 0 - 180° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Energy efficiency class (SDR) | F |
Power consumption (typical) | 37 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 145 W |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 85% |
Width (with stand) | 24.4" (619 mm) |
Depth (with stand) | 14.4" (365.5 mm) |
Height (with stand) | 2.51" (63.7 mm) |
Weight (with stand) | 13.8 lbs (6.24 kg) |
Cables included | AC, DisplayPort |
European Product Registry for Energy Labelling (EPREL) code | 1820694 |
No customer reviews for the moment.