

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 27" |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colors | 1.07 billion colors |
Backlight type | LED |
Display brightness (typical) | 350 cd/m² |
Anti-glare screen | Yes |
Supported graphics resolutions | 720 x 400, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Pixel density | 163 ppi |
Horizontal scan range | 130 - 137 kHz |
Vertical scan range | 40 - 60 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.5 cm) |
Display diagonal (metric) | 27" (68.5 cm) |
High Dynamic Range (HDR) supported | No |
Surface hardness | 3H |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Market positioning | Office |
Product color | Black, Silver |
Front bezel color | Black |
Detachable stand | Yes |
Feet color | Silver |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
AC (power) in | Yes |
Wi-Fi | No |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 3.94" (10 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swiveling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Energy consumption (HDR) per 1000 hours | 35 kWh |
Power consumption (typical) | 24.7 W |
Power consumption (standby) | 0.2 W |
Power consumption (max) | 57 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 1.5 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Width (with stand) | 24.1" (611.6 mm) |
Depth (with stand) | 6.88" (174.7 mm) |
Height (with stand) | 20.1" (510.1 mm) |
Weight (with stand) | 13.7 lbs (6.2 kg) |
Width (without stand) | 24.1" (611.6 mm) |
Depth (without stand) | 2.18" (55.4 mm) |
Height (without stand) | 14.4" (364.6 mm) |
Weight (without stand) | 10.4 lbs (4.7 kg) |
Bezel width (side) | 0.291" (7.4 mm) |
Bezel width (top) | 0.291" (7.4 mm) |
Bezel width (bottom) | 0.85" (2.16 cm) |
Package weight | 20.3 lbs (9.2 kg) |
Stand included | Yes |
Cables included | AC, HDMI |
Quick start guide | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Ethernet LAN (RJ-45) ports | 0 |
European Product Registry for Energy Labelling (EPREL) code | 1332255 |
No customer reviews for the moment.