

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
HP FX700, 512 GB, M.2, 6300 MB/s
SSD capacity | 512 GB |
SSD form factor | M.2 |
Interface | PCI Express 4.0 |
NVMe | Yes |
Component for | PC/Laptop |
NVMe version | 2.0 |
M.2 SSD size | 2280 (22 x 80 mm) |
Read speed | 6300 MB/s |
Write speed | 3100 MB/s |
Random read (4KB) | 567000 IOPS |
Random write (4KB) | 586000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Average power consumption (read) | 3.18 W |
Average power consumption (write) | 3.05 W |
Power consumption (idle) | 0.3976 W |
Width | 3.15" (80 mm) |
Depth | 0.0945" (2.4 mm) |
Height | 0.866" (22 mm) |
Weight | 0.353 oz (10 g) |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Warranty period | 5 year(s) |
Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), KCC, RCM, RoHS, VCCI |
Sustainability compliance | Yes |
No customer reviews for the moment.