










Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Samsung QP65A-8K, Digital signage flat panel, 65", LED, 7680 x 4320 pixels, Wi-Fi, 16/7
Display diagonal | 65" |
Display technology | LED |
Display resolution | 7680 x 4320 pixels |
Display brightness | 500 cd/m² |
HD type | 8K Ultra HD |
Touchscreen | No |
Panel type | VA |
Response time | 6.5 ms |
Contrast ratio (typical) | 1500:1 |
Dynamic contrast ratio marketing name | Mega Contrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00732 x 0.00732" (0.186 x 0.186 mm) |
Display diagonal (metric) | 64.2" (163 cm) |
Horizontal scan range | 15.625 - 270 kHz |
Vertical scan range | 24 - 120 Hz |
High Dynamic Range (HDR) supported | Yes |
Haze rate | 2% |
Pixel frequency (max) | 2376 MHz |
RGB color space | DCI-P3 |
Color gamut | 93% |
HDMI ports quantity | 4 |
DVI port | No |
DisplayPorts quantity | 0 |
USB port | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
HDMI version | 2.0/2.1 |
HDMI input ports quantity | 4 |
USB ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
RS-232 interface | Yes |
Digital audio optical out | 1 |
Product design | Digital signage flat panel |
Product color | Stainless steel |
Placement supported | Indoor |
VESA mounting | Yes |
Screen shape | Flat |
Panel mounting interface | 400 x 300 mm |
Bezel type | 4 Bezel-less |
Bezel width (bottom) | 0.358" (9.1 mm) |
Bezel width (side) | 0.0315" (0.8 mm) |
Bezel width (top) | 0.0315" (0.8 mm) |
Bezel colour | Stainless Steel |
Purpose | Universal |
Operating hours (hours/days) | 16/7 |
HDCP | Yes |
HDCP version | 2.2 |
Power consumption (typical) | 407 W |
Power consumption (sleep) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 291 kWh |
Energy consumption (HDR) per 1000 hours | 370 kWh |
AC input voltage | 100 - 240 V |
AC input frequency | 50 / 60 Hz |
Energy efficiency scale | A to G |
Computer system | Yes |
Built-in processor | Yes |
Computer system type | System on Chip (SoC) |
Operating system installed | Tizen 6.0 |
Display width | 56.8" (1443.7 mm) |
Display depth | 0.665" (16.9 mm) |
Display height | 32.6" (828.4 mm) |
Display weight | 50 lbs (22.7 kg) |
Package width | 64" (1625 mm) |
Package depth | 7.68" (195 mm) |
Package height | 37.3" (947 mm) |
Package weight | 95.7 lbs (43.4 kg) |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Certification | Class B 60065, 62368-1 |
Harmonized System (HS) code | 85285210 |
Bluetooth | Yes |
Flash memory | 16000 MB |
No customer reviews for the moment.