










Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Samsung Galaxy Tab Active 4 Pro, 10.1", 1920 x 1200 pixels, 128 GB, 6 GB, 1.8 GHz, Black
Display diagonal | 10.1" |
Display resolution | 1920 x 1200 pixels |
Display technology | LCD |
Panel type | TFT |
Display glass type | Gorilla Glass |
HD type | WUXGA |
Native aspect ratio | 16:10 |
Display number of colors | 16 million colors |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor model | 778G |
Processor frequency | 1.8 GHz |
Processor cores | 8 |
Processor boost frequency | 2.4 GHz |
Internal memory | 6 GB |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
User memory | 104.6 GB |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Auto focus | Yes |
Rear camera flash | Yes |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 2160p |
Resolution at capture speed | 3840x2160@30fps |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 8 MP |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network generation | 5G |
3G standards | UMTS |
4G standard | LTE-FDD |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2600 MHz |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2600 MHz |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone connectivity | 3.5 mm |
Voice call | Yes |
Video call | Yes |
Form factor | Slate |
Product color | Black |
Device type | Mobile tablet |
Built-in stylus pen storage | Yes |
Protection features | Scratch resistant, Water resistant |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Hall sensor | Yes |
Electronic compass | Yes |
Fingerprint reader | Yes |
Platform | Android |
Battery capacity | 7600 mAh |
Battery included | Yes |
Continuous video playback time | 16 h |
Browsing time (Wi-Fi) | 16 h |
Width | 9.56" (242.9 mm) |
Depth | 0.402" (10.2 mm) |
Height | 6.7" (170.2 mm) |
Weight | 23.8 oz (674 g) |
Stylus pen | Yes |
No customer reviews for the moment.