

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Samsung Galaxy Tab S9 FE+, 12.4", 2560 x 1600 pixels, 128 GB, 8 GB, Android 13, Gray
Display diagonal | 12.4" |
Display resolution | 2560 x 1600 pixels |
Display technology | LCD |
Panel type | TFT |
Display brightness | 600 cd/m² |
Display glass type | Gorilla Glass |
Anti-glare screen | No |
Pixel density | 244 ppi |
HD type | WQXGA |
Native aspect ratio | 16:10 |
Display number of colors | 16 million colors |
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |
Processor model | 1380 |
Processor frequency | 2.4 GHz |
Processor cores | 8 |
Processor code | 1380 |
Internal memory | 8 GB |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
User memory | 99.9 GB |
Graphics card | Mali-G68 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera | Yes |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 2.2 |
Built-in camera | Yes |
Rear camera field of view (FOV) angle | 75° |
Second rear camera field of view (FOV) angle | 120° |
Digital zoom | 4x |
Auto focus | Yes |
Rear camera flash | No |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Resolution at capture speed | 3840x2160@30fps |
Video capturing speed | 30 fps |
Face detection | Yes |
Second camera resolution | 12 MP |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 120° |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | No |
USB 2.0 Type-C ports quantity | 1 |
Microphone in | No |
Headphone connectivity | Bluetooth |
Combo headphone/mic port | No |
Video call | Yes |
Form factor | Slate |
Product color | Gray |
Device type | Mobile tablet |
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Position location | Yes |
Assisted GPS (A-GPS) | No |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Hall sensor | Yes |
Country of origin | Vietnam |
Fingerprint reader | Yes |
Password protection | Yes |
Face recognition | Yes |
Platform | Android |
Operating system installed | Android 13 |
Operating system version | 13 |
Battery capacity | 10090 mAh |
Battery included | Yes |
Number of battery cells | 2 |
Battery voltage | 10 V |
Battery weight | 5.29 oz (150 g) |
Fast charging | Yes |
Battery recharge time | 1.5 h |
Continuous video playback time | 20 h |
Continuous audio playback time | 131 h |
Browsing time (Wi-Fi) | 18 h |
Rechargeable battery | Yes |
Battery level indicator | Yes |
AC adapter power | 45 W |
Width | 11.2" (285.4 mm) |
Depth | 0.256" (6.5 mm) |
Height | 7.3" (185.4 mm) |
Weight | 22.1 oz (627 g) |
Package width | 12" (305.1 mm) |
Package depth | 8.04" (204.1 mm) |
Package height | 0.827" (21 mm) |
Package weight | 32 oz (907 g) |
Keyboard included | No |
Stylus pen | Yes |
Cables included | USB |
Headphones included | No |
Quick start guide | Yes |
Warranty card | Yes |
Number of packages | 1 |
Quantity per shipping (inner) case | 1 pc(s) |
Number of shipping (inner) cases per master (outer) case | 10 pc(s) |
Shipping (inner) case length | 12" (30.5 cm) |
Shipping (inner) case width | 8.03" (20.4 cm) |
Shipping (inner) case height | 0.827" (2.1 cm) |
Quantity per pack | 1 pc(s) |
Pallet net height | 47.2" (120 cm) |
Pallet net length | 45.6" (115.8 cm) |
Pallet net width | 31.5" (80 cm) |
Pallet net weight | 1000.9 lbs (454 kg) |
Pallet weight (US) | 1000.9 lbs (454 kg) |
Number of layers per pallet (US) | 5 pc(s) |
Number of cartons per pallet layer (US) | 8 pc(s) |
Quantity per pallet (US) | 400 pc(s) |
Pallet width | 47.2" (120 cm) |
Pallet length | 31.5" (80 cm) |
Pallet height | 45.6" (115.8 cm) |
Pallet weight | 1000.9 lbs (454 kg) |
Quantity per pallet | 400 pc(s) |
Quantity per pallet layer | 80 pc(s) |
Number of layers per pallet | 5 pc(s) |
Number of cartons per pallet layer | 8 pc(s) |
Master (outer) case width | 12.4" (314 mm) |
Master (outer) case length | 8.66" (220 mm) |
Master (outer) case height | 8.66" (220 mm) |
Master (outer) case weight | 20.7 lbs (9.39 kg) |
Quantity per master (outer) case | 10 pc(s) |
Harmonized System (HS) code | 8471300000 |
Bluetooth profiles | A2DP |
SIM card support | No |
Package dimensions (WxDxH) | 10.8 x 7.26 x 0.843" (273.9 x 184.5 x 21.4 mm) |
Pen weight | 0.307 oz (8.7 g) |
Dimensions (WxDxH) | 7.3 x 11.2 x 0.256" (185.4 x 285.4 x 6.5 mm) |
Battery type | Built-in Lithium-ion |
Battery recharge time (off) | 1.5 h |
Speakers | stereo |
Wi-Fi | Yes |
Volume control | Buttons |
Display viewable area (HxV) | 10.5 x 6.54" (266 x 166.2 mm) |
Rechargeable | Yes |
USB cable | C |
Maximum RAM supported | 8 GB |
Total storage capacity | 128 GB |
Charging time | 1.5 h |
Display type | TFT |
Resolution | 2560 x 1600 pixels |
Package weight | 2 lbs (0.907 kg) |
Power cord included | Yes |
Batteries included | Yes |
Dustproof | Yes |
Waterproof | Yes |
RAM capacity | 8 GB |
Color | Yes |
Material | Aluminum, Glass |
Manufacturer | Samsung |
Power plug type | No plug |
Integrated sensors | Accelerometer, Camera, Gyroscope |
Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Screen lock | Yes |
No customer reviews for the moment.