

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Epson SureColor SC-T7700D, Inkjet, 1200 x 2400 DPI, ESC/P-R, HP-GL/2, PDF 1.7, PostScript 3, Black, Cyan, Magenta, Matte black, Photo black, Red, Yellow, 120 pph, A2 (420 x 594 mm)
Print technology | Inkjet |
Color | Yes |
Maximum resolution | 1200 x 2400 DPI |
Number of print cartridges | 6 |
Page description languages | ESC/P-R, HP-GL/2, PDF 1.7, PostScript 3 |
Printing colors | Black, Cyan, Magenta, Matte black, Photo black, Red, Yellow |
Print speed (normal quality, A1) | 120 pph |
Copying | No |
Scanning | No |
Maximum print size | A2 (420 x 594 mm) |
Paper tray media types | Roll |
ISO A-series sizes (A0...A9) | A0, A2, A3, A4, A5 |
ISO B-series sizes (B0...B9) | B0, B1 |
Media thickness | SingleSheet0.1 |
Maximum roll width | 44" (111.8 cm) |
Auto take-up reel | Yes |
Borderless printing width | 10" (25.4cm) Roll, 17" (43.1cm) Roll, 24" (60.9cm) Roll, 36" (91.4cm) Roll, 44" (111.8cm) Roll |
Ethernet LAN | Yes |
USB port | Yes |
Wi-Fi | Yes |
USB 2.0 ports quantity | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Direct printing | Yes |
Mobile printing technologies | Apple AirPrint |
Product color | Black, White |
Built-in display | Yes |
Display | LCD |
Color display | Yes |
Display diagonal | 4.3" |
Control type | Touch |
Internal memory | 4096 MB |
Sound power level (standby) | 6.6 dB |
Sound pressure level (printing) | 6.6 dB |
Country of origin | Indonesia |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 70 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Width | 72.8" (1848 mm) |
Depth | 19.6" (499 mm) |
Height | 38.4" (975 mm) |
Weight | 341.7 lbs (155 kg) |
Package width | 29.5" (750 mm) |
Package depth | 78.7" (2000 mm) |
Package height | 47.8" (1215 mm) |
Package weight | 434.3 lbs (197 kg) |
Cartridge(s) included | Yes |
Manual | Yes |
Line accuracy | +/- 0.26 |
Touchscreen | Yes |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 84433210 |
Print head nozzles | 1.600 nozzles per colour |
Color management | ICC Profile |
Minimum line width | 0.000787" (0.0200 mm) |
Print quality (black, draft quality) | 600 DPI |
Ink drop | 3.5 |
No customer reviews for the moment.