

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Epson SureColor SC-P8500D STD, Inkjet, 1200 x 2400 DPI, ESC/P-R, HP-GL/2, PDF 1.7, PostScript 3, Cyan, Gray, Magenta, Matte black, Photo black, Red, Yellow, 700 ml, 350 ml, 120 pph
Print technology | Inkjet |
Color | Yes |
Maximum resolution | 1200 x 2400 DPI |
Number of print cartridges | 6 |
Page description languages | ESC/P-R, HP-GL/2, PDF 1.7, PostScript 3 |
Printing colors | Cyan, Gray, Magenta, Matte black, Photo black, Red, Yellow |
Print cartridge volume (metric) | 700 ml, 350 ml |
Print speed (normal quality, A1) | 120 pph |
Copying | No |
Scanning | No |
Maximum print size | A0 (841 x 1189 mm) |
Paper tray media types | Roll |
ISO A-series sizes (A0...A9) | A0, A1, A2, A3, A4, A5 |
ISO B-series sizes (B0...B9) | B0, B1 |
Media thickness | 0.1 - 1.5 mm |
Auto take-up reel | Yes |
Borderless printing width | 10" (25.4cm) Roll, 17" (43.1cm) Roll, 24" (60.9cm) Roll, 36" (91.4cm) Roll, 44" (111.8cm) Roll |
Ethernet LAN | Yes |
USB port | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Direct printing | Yes |
Mobile printing technologies | Apple AirPrint, Epson Cloud Solution PORT |
Product color | Black, White |
Built-in display | Yes |
Display | LCD |
Color display | Yes |
Display diagonal | 4.3" |
Control type | Touch |
Internal memory | 4096 MB |
Sound power level (standby) | 6.6 dB |
Country of origin | Indonesia |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 70 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur |
Width | 72.8" (1848 mm) |
Depth | 32.6" (829 mm) |
Height | 38.4" (975 mm) |
Weight | 341.7 lbs (155 kg) |
Package width | 29.5" (750 mm) |
Package depth | 78" (1980 mm) |
Package height | 48.4" (1230 mm) |
Package weight | 448.6 lbs (203.5 kg) |
Manual | Yes |
Line accuracy | +/- 0.26 |
Touchscreen | Yes |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 84433210 |
Print head nozzles | 1.600 nozzles per colour |
Color management | LUT, ICC Profile |
Minimum line width | 0.000787" (0.0200 mm) |
Print quality (black, draft quality) | 300 DPI |
Ink drop | 3.5 |
No customer reviews for the moment.