

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Motorola razr 60 ultra, 6.96", 16 GB, 512 GB, 50 MP, Android 15, Green
Display diagonal | 6.96" |
Display resolution | 2992 x 1224 pixels |
Screen to body ratio | 86.2% |
Panel type | P-OLED |
Display glass type | Corning Glass |
Color depth | 10 bit |
Native aspect ratio | 22:9 |
Maximum refresh rate | 165 Hz |
Touch response rate | 300 Hz |
Maximum display brightness (HDR) | 4500 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
DCI-P3 coverage | 120% |
Pixel density | 464 ppi |
Second display | Yes |
Second display diagonal | 4" |
Second display resolution | 1272 x 1080 pixels |
Second display maximum brightness | 3000 cd/m² |
Second display type | P-OLED |
Second display pixel density | 417 ppi |
Second display glass type | Gorilla Glass |
Second display refresh rate | 165 Hz |
Second display touch response rate | 165 Hz |
Second display DCI-P3 coverage | 100% |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Elite |
Processor cores | 8 |
Performance cores | 6 |
Processor boost frequency | 4.32 GHz |
Processor lithography | 3 nm |
Artificial Intelligence processor family | Qualcomm |
RAM capacity | 16 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
RAM type | LPDDR5X |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 50 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.56" |
Second rear camera resolution (numeric) | 50 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2 |
Rear camera pixel size | 1 µm |
Rear camera pixel size (Quad Pixel technology) | 2 µm |
Second rear camera pixel size | 0.6 µm |
Second rear camera pixel size (Quad Pixel technology) | 1.2 µm |
Second rear camera field of view (FOV) angle | 122° |
Digital zoom | 30x |
Front camera aperture number | 2 |
Front camera pixel size | 0.64 µm |
Front camera pixel size (Quad Pixel technology) | 1.28 µm |
Front camera flash | No |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Auto focus | Yes |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Smile detection | Yes |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Slow motion mode | Yes |
Audio zoom | Yes |
Image editing | Retouching |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSPA+, UMTS |
4G standard | LTE |
5G standard | Sub6 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
2G standards | Edge, GSM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth version | 5.4 |
3G bands supported | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | Not supported |
Form factor | Flip |
Product color | Green |
Color name | Scarab |
International Protection (IP) code | IP48 |
Protection features | Dustproof, Splash proof, Waterproof |
Waterproof up to | 59.1" (1.5 m) |
Housing material | Alcantara |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Reverse wireless charging | Yes |
Wireless charging power | 30 W |
Reverse wireless charging power | 5 W |
Fast charging technology | TurboPower 68 |
Artificial Intelligence control | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
FM radio | No |
Number of microphones | 3 |
Speakers | stereo |
Audio system | Dolby Atmos |
Platform | Android |
Operating system installed | Android 15 |
Virtual assistant | Google Gemini |
Battery capacity | 4700 mAh |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Hall sensor | Yes |
Infrared sensor | Yes |
Gesture sensor | Yes |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 68 W |
Weight | 7.02 oz (199 g) |
Width | 2.91" (74 mm) |
Depth | 0.287" (7.29 mm) |
Height | 6.75" (171.5 mm) |
Folded width | 2.91" (7.4 cm) |
Folded depth | 0.618" (1.57 cm) |
Folded height | 3.47" (8.81 cm) |
Digital Living Network Alliance (DLNA) certified | No |
AC adapter included | No |
Quick start guide | Yes |
Screen protector | Yes |
Cables included | USB Type-C to USB Type-C |
Headset included | No |
SIM card ejector pin | Yes |
Protective case | Yes |
Ringer type | MP3 |
No customer reviews for the moment.