

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 6.36" |
Display resolution | 2670 x 1220 pixels |
Screen shape | Flat |
Screen to body ratio | 95.3% |
Panel type | P-OLED |
LED backlight | Yes |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 3 |
Display number of colors | 1.07 billion colors |
Native aspect ratio | 20:9 |
Maximum refresh rate | 120 Hz |
Touch response rate | 300 Hz |
Maximum display brightness (HDR) | 3000 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
DCI-P3 coverage | 100% |
Pixel density | 460 ppi |
Blue light reduction | Yes |
Motion blur reduction | Yes |
Processor family | MediaTek |
Processor model | 7300 |
Processor frequency | 2.5 GHz |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor cores | 8 |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
RAM type | LPDDR4X |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 13 MP |
Third rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1 µm |
Second rear camera field of view (FOV) angle | 120° |
Optical zoom | 3x |
Front camera aperture number | 2.4 |
Front camera pixel size | 0.7 µm |
Front camera flash | No |
Flash type | LED |
Sensor type | Sony LYTIA 700C |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Auto focus | Yes |
3D depth rear camera | No |
3D depth front camera | No |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Self-timer | Yes |
Night mode | Yes |
Smile detection | Yes |
Panorama | Yes |
Portrait mode | Yes |
Slow motion mode | Yes |
Audio zoom | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | WCDMA |
4G standard | LTE |
5G standard | Sub6 |
Bluetooth | Yes |
2G standards | GSM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Form factor | Bar |
Product color | Red |
Color name | PANTONE Poinciana |
International Protection (IP) code | IP68 |
Protection features | Water resistant |
Housing material | Artificial leather, Glass, Plastic, Polyurethane (PU) |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 15 W |
Fast charging technology | TurboPower |
Artificial Intelligence control | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Military standard | MIL-STD-810H |
Vibrating alert | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
LTE Positioning Protocol (LPP) | Yes |
Secure User Plane Location (SUPL) | Yes |
FM radio | No |
Number of microphones | 2 |
Speakers | stereo |
Audio system | Dolby Atmos |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Google Assistant |
Battery capacity | 4310 mAh |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 68 W |
Weight | 6.03 oz (171 g) |
Width | 2.8" (71.2 mm) |
Depth | 0.319" (8.1 mm) |
Height | 6.07" (154.1 mm) |
Package width | 3.33" (84.5 mm) |
Package depth | 1.33" (33.8 mm) |
Package height | 6.61" (167.8 mm) |
Package weight | 11.3 oz (320 g) |
AC adapter included | No |
Screen protector | No |
Cables included | USB Type-C |
Headset included | No |
SIM card ejector pin | Yes |
Protective case | Yes |
Ringer type | MP3 |
Warranty period | 2 year(s) |
No customer reviews for the moment.