

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 27" |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | VA |
Screen shape | Curved |
Contrast ratio (typical) | 2500:1 |
Maximum refresh rate | 165 Hz |
Display number of colors | 16.7 million colors |
Display brightness (typical) | 300 cd/m² |
Response time (MPRT) | 1 ms |
Screen curvature rating | 1000R |
Dynamic contrast ratio marketing name | Mega DCR |
Refresh rate optimizor | Yes |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 26.8" (68 cm) |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Game features | Super Arena Gaming UX |
Smart modes | Custom, Eco, Game, Graphics, Movie, Sports, Standard |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Market positioning | Consumer |
Product color | Black |
Front bezel color | Black |
Feet color | Black |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
Number of USB Type-B upstream ports quantity | 0 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
Built-in KVM switch | No |
HDCP | Yes |
HDCP version | 2.2 |
DC-in jack | Yes |
Service port type | USB Type-A |
Wi-Fi | No |
Bluetooth | No |
Ethernet LAN | No |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 75 x 75 mm |
Cable management | Yes |
Tilt adjustment | Yes |
Tilt angle range | -2 - 18° |
Picture-in-Picture | No |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 41 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 40 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
Power supply type | External |
Energy efficiency scale | A to G |
Annual energy consumption | 38 kWh |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Width (with stand) | 24.3" (616.6 mm) |
Depth (with stand) | 10.7" (272.6 mm) |
Height (with stand) | 18.8" (477.4 mm) |
Weight (with stand) | 9.04 lbs (4.1 kg) |
Width (without stand) | 24.2" (614.6 mm) |
Depth (without stand) | 4.72" (120 mm) |
Height (without stand) | 15.1" (382.8 mm) |
Weight (without stand) | 8.16 lbs (3.7 kg) |
Package width | 26.7" (679 mm) |
Package depth | 17.2" (438 mm) |
Package height | 7.4" (188 mm) |
Package weight | 13.2 lbs (6 kg) |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Power cable length | 59.1" (1.5 m) |
Brand specific technologies | Black Equalizer |
Low input lag | Yes |
TV Plus | No |
SmartThings app support | No |
Works with Samsung Bixby | No |
Wireless Dex support | No |
Samsung Eye Saver Mode | Yes |
Video color modes | Custom, Dynamic, Eco, Entertain, Game, Graphic, Original, Sports, Standard |
Certification | Windows 11 |
Service port | Yes |
European Product Registry for Energy Labelling (EPREL) code | 1777999 |
Auto source switch | Yes |
Off Timer Plus | Yes |
Virtual AIM point | Yes |
No customer reviews for the moment.