

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
DELL Precision 3460, Intel® Core™ i7, i7-14700, 16 GB, 512 GB, Windows 11 Pro, 64-bit
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-14700 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cores | 20 |
Processor threads | 28 |
Processor boost frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache | 33 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Number of processors supported | 1 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
ECC | No |
Non-ECC | Yes |
Memory channels | Single-channel |
Memory data transfer rate | 5600 MT/s |
Total storage capacity | 512 GB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
SSD performance class | 40 |
RAID support | No |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA T1000 |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Graphics card Mini DisplayPort ports quantity | 4 |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,1000,2500,100 Mbit/s |
Bluetooth | No |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
DisplayPorts quantity | 3 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Number of rear USB ports | 6 |
Number of front USB ports | 4 |
Number of front audio ports | 1 |
Number of rear audio ports | 1 |
Number of SATA III connectors | 3 |
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Chassis type | SFF |
Product color | Black |
Placement supported | Vertical |
Water cooling system | No |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Intel® vPro™ Platform Eligibility | Yes |
Product type | Workstation |
Market positioning | Business |
Motherboard chipset | Intel W680 |
Audio system | Waves MaxxAudio |
Built-in speaker(s) | No |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | English, Spanish, French, Italian, Polish |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Power supply | 300 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
80 PLUS certification | 80 PLUS Platinum |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Non-operating altitude | 0 - 420000" (0 - 10668 m) |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Sustainability certificates | ENERGY STAR, TCO |
Width | 3.65" (92.6 mm) |
Depth | 11.5" (292.8 mm) |
Height | 11.4" (290 mm) |
Weight | 11.9 lbs (5.38 kg) |
Cables included | AC |
Display included | No |
Maximum discrete graphics card resolution | 3840 x 2160 pixels |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
No customer reviews for the moment.