

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
DELL Precision 5770, Intel® Core™ i7, 17", 3840 x 2400 pixels, 16 GB, 512 GB, Windows 10 Pro
Product type | Mobile workstation |
Product color | Gray |
Form factor | Clamshell |
Market positioning | Business |
Intel® vPro™ Platform Eligibility | Yes |
Display diagonal | 17" |
Display resolution | 3840 x 2400 pixels |
Touchscreen | Yes |
HD type | UHD+ |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display brightness | 500 cd/m² |
Pixel density | 266 ppi |
RGB color space | DCI-P3 |
Color gamut | 99% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1600:1 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-12700H |
Processor generation | 12th gen Intel® Core™ i7 |
Processor cores | 14 |
Processor boost frequency | 4.7 GHz |
Processor cache | 24 MB |
Configurable TDP-down | 35 W |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SDXC, SD, SDHC |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA RTX A2000 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio chip | Realtek ALC711-CG |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 0.9 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 0 |
Thunderbolt 4 ports quantity | 4 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Keyboard number of keys | 80 |
Keyboard language | Spanish |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Windows 11 free upgrade | Yes |
Operating system language | Multilingual |
Trial software | No Microsoft Office License Included 30 day |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery capacity | 97 Wh |
Number of battery cells | 6 |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery weight | 13.6 oz (385 g) |
USB Type-C charging port | Yes |
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery | Yes |
USB charging voltage | 20,5 V |
USB charging current | 6.5 A |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight | 5.67 lbs (2.57 kg) |
Width | 14.7" (374.5 mm) |
Depth | 9.77" (248.1 mm) |
Height (front) | 0.341" (8.67 mm) |
Height (rear) | 0.516" (1.31 cm) |
Package width | 17.9" (455.7 mm) |
Package depth | 5.43" (138 mm) |
Package height | 12.9" (326.5 mm) |
Package weight | 11.6 lbs (5.24 kg) |
Cables included | AC |
No customer reviews for the moment.