

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
DELL Latitude 9520 2-in-1, Intel® Core™ i7, 15", 1920 x 1080 pixels, 16 GB, 512 GB, Windows 10 Pro
Product type | Hybrid (2-in-1) |
Product color | Gray |
Form factor | Convertible (Folder) |
Housing material | Aluminum |
Market positioning | Business |
Intel® vPro™ Platform Eligibility | Yes |
Country of origin | China |
Display diagonal | 15" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
Pixel pitch | 0.00677 x 0.00677" (0.172 x 0.172 mm) |
Pixel density | 147 ppi |
Display diagonal (metric) | 15" (38 cm) |
RGB color space | sRGB |
Color gamut | 100% |
Display response rise/fall | 35 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1200:1 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1185G7 |
Processor generation | 11th gen Intel® Core™ i7 |
Processor cores | 4 |
Processor boost frequency | 4.8 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.2 GHz |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4267 MHz |
Memory form factor | On-board |
ECC | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio chip | Realtek ALC714-CG |
Audio system | MaxxAudio |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
MIMO | Yes |
MIMO type | Multi User MIMO |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
Thunderbolt technology | Yes |
USB4 Gen 2×2 ports quantity | 2 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
PowerShare | Yes |
Ambient light sensor | Yes |
Numeric keypad | No |
Pointing device | SinglePoint |
Keyboard backlit | Yes |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office Trial |
Intel® Evo™ Platform Verified | No |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery capacity | 49 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery voltage | 7.6 V |
Battery recharge time | 4 h |
Battery weight | 8.47 oz (240 g) |
USB Type-C charging port | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery | Yes |
USB charging voltage | 5,9,15,20 V |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Dell ControlVault | Yes |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Wi-Fi certified | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Halogen, PVC/BFR |
Weight | 3.31 lbs (1.5 kg) |
Width | 13.4" (340.2 mm) |
Depth | 8.5" (215.8 mm) |
Height (front) | 0.359" (9.13 mm) |
Height (rear) | 0.583" (1.48 cm) |
Package width | 15.4" (391 mm) |
Package depth | 3.19" (81 mm) |
Package height | 14" (355 mm) |
Package weight | 5.67 lbs (2.57 kg) |
Power cord included | Yes |
No customer reviews for the moment.