

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
GIGABYTE AORUS 16X 9KG-43ESC94SD, Intel® Core™ i7, 16", 2560 x 1600 pixels, 16 GB, 1 TB, FreeDOS
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2024 |
Display diagonal | 16" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Native aspect ratio | 16:10 |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 165 Hz |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13650HX |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 14 |
Processor boost frequency | 4.9 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.4 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Keyboard backlit color | RGB |
Keyboard backlit zone | 3-zone RGB |
Operating system installed | FreeDOS |
Battery capacity | 99 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Face recognition | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Weight | 5.07 lbs (2.3 kg) |
Width | 14" (356 mm) |
Depth | 10" (254 mm) |
Height (front) | 0.787" (2 cm) |
Height (rear) | 1.06" (2.7 cm) |
Quantity per shipping (inner) case | 1 pc(s) |
Batteries included | Yes |
Number of batteries | 1 |
No customer reviews for the moment.