










Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Lenovo ThinkVision P27u-20, 27", 3840 x 2160 pixels, 4K Ultra HD, LED, 6 ms, Black
Display diagonal | 27" |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Response time | 6 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colors | 1.07 billion colors |
Backlight type | LED |
Display brightness (typical) | 450 cd/m² |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Pixel density | 163 ppi |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Colour gamut standard | Adobe RGB |
Color gamut | 99.1% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Built-in microphone | Yes |
Market positioning | Home |
Product color | Black |
Front bezel color | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Thunderbolt 3 ports quantity | 2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Built-in KVM switch | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Pivot | Yes |
Swiveling | Yes |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 47 kWh |
Power consumption (typical) | 35 W |
Power consumption (max) | 240 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 26 W |
Energy efficiency scale | A to G |
Width (with stand) | 24.2" (613.8 mm) |
Depth (with stand) | 8.66" (219.9 mm) |
Height (with stand) | 21.9" (556.4 mm) |
Weight (with stand) | 15.4 lbs (7 kg) |
Bezel width (side) | 0.0787" (2 mm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.929" (2.36 cm) |
Sustainability certificates | TCO |
Harmonized System (HS) code | 85285210 |
European Product Registry for Energy Labelling (EPREL) code | 701048 |
No customer reviews for the moment.