






Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Philips 279P1/00, 27", 3840 x 2160 pixels, 4K Ultra HD, LED, 4 ms, Black
Display diagonal | 27" |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colors | 1.07 billion colors |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Anti-glare screen | Yes |
Supported graphics resolutions | 3840 x 2160 |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
SmartResponse | 4 ms |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Pixel density | 163 ppi |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 23 - 60 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 30 - 140 kHz |
Digital vertical frequency | 23 - 60 Hz |
Display diagonal (metric) | 27" (68.6 cm) |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour gamut standard | sRGB |
Color gamut | 103% |
sRGB coverage (typical) | 112% |
NTSC coverage (typical) | 93% |
Display sRGB | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Market positioning | Home |
Product color | Black |
Front bezel color | Black |
Feet color | Black |
Built-in USB hub | Yes |
HDMI | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
VGA (D-Sub) ports quantity | 0 |
DVI port | No |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 2.2 |
Ethernet LAN | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Adjustable height (max) | 5.91" (15 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swiveling | Yes |
Swivel angle range | -180 - 180° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 30 kWh |
Power consumption (typical) | 25.9 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0 W |
Power consumption (PowerSave) | 20.9 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 144015.7" (0 - 3658 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Width (with stand) | 24.1" (613 mm) |
Depth (with stand) | 8.86" (225 mm) |
Height (with stand) | 21.1" (537 mm) |
Weight (with stand) | 16.6 lbs (7.52 kg) |
Width (without stand) | 24.1" (613 mm) |
Depth (without stand) | 2.13" (54 mm) |
Height (without stand) | 14.4" (366 mm) |
Weight (without stand) | 12.6 lbs (5.73 kg) |
Package width | 28.7" (730 mm) |
Package depth | 7.6" (193 mm) |
Package height | 18.5" (471 mm) |
Package weight | 24.7 lbs (11.2 kg) |
Package type | Box |
Stand included | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Manual | Yes |
Bundled software | SmartControl |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
HBR3 support | Yes |
USB Power Delivery revision | 3.0 |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury), Pb (lead) |
Light sensor | Yes |
EasyRead mode | Yes |
LowBlue mode | Yes |
Philips SmartUniformity | 97 - 102% |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Certification | cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, UKRAINIAN, FCC Class B, ICES-003, TUV Eye Comfort certified |
Post-consumer recycled plastic | 85% |
Harmonized System (HS) code | 85285210 |
European Product Registry for Energy Labelling (EPREL) code | 416782 |
Picture enhancement | SmartImage |
Regulatory Approvals | cETLus; CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CE Mark; UKRAINIAN; FCC Class B; ICES-003; TUV Eye Comfort certified |
Delta E | 2 |
Wake-on-LAN | Yes |
No customer reviews for the moment.