










Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 27.6" |
Display resolution | 2560 x 2880 pixels |
Native aspect ratio | 16:18 |
Display technology | LED |
Touchscreen | No |
HD type | SDQHD |
Panel type | Nano IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colors | 1.07 billion colors |
Display brightness (typical) | 300 cd/m² |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00716 x 0.00716" (0.182 x 0.182 mm) |
Display diagonal (metric) | 27.6" (70.1 cm) |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | DCI-P3 |
Color gamut | 98% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 14 W |
Market positioning | Office |
Product color | Black |
Feet color | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Built-in KVM switch | Yes |
Charging port type | USB Type-C |
VESA mounting | Yes |
Cable lock slot | No |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Pivot | Yes |
Swiveling | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 30 kWh |
Energy consumption (HDR) per 1000 hours | 41 kWh |
Power consumption (typical) | 40 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 190 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Input current | 2.5 A |
Power supply type | External |
Energy efficiency scale | A to G |
Width (with stand) | 19" (481.5 mm) |
Depth (with stand) | 18.2" (461.3 mm) |
Height (with stand) | 33.2" (843.2 mm) |
Weight (with stand) | 19.8 lbs (9 kg) |
Width (without stand) | 19" (481.5 mm) |
Depth (without stand) | 1.77" (44.9 mm) |
Height (without stand) | 21.6" (549.5 mm) |
Weight (without stand) | 9.48 lbs (4.3 kg) |
Package width | 29.3" (745 mm) |
Package depth | 9.45" (240 mm) |
Package height | 21.9" (557 mm) |
Package weight | 29.1 lbs (13.2 kg) |
Stand included | Yes |
Cables included | HDMI, USB Type-A to USB Type-B, USB Type-C |
Power adapter included | Yes |
Manual | Yes |
Brand specific technologies | Super+ Resolution |
European Product Registry for Energy Labelling (EPREL) code | 1138856 |
No customer reviews for the moment.