- New





Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 23.6" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | Yes |
HD type | Full HD |
Panel type | VA |
Response time | 7 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colors | 16.78 million colors |
Touchscreen type | Multi-user |
Touchscreen technology | Infrared |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness | 250 cd/m² |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0107 x 0.0107" (0.271 x 0.271 mm) |
Digital horizontal frequency | 24 - 82 kHz |
Digital vertical frequency | 50 - 75 Hz |
Display diagonal (metric) | 23.6" (59.9 cm) |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in microphone | No |
Product color | Black |
Glass thickness | 0.0728" (1.85 mm) |
Built-in USB hub | Yes |
HDMI | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio input | 1 |
Audio output | 1 |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | 22 - 38° |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 15.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 16.5 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | AC |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Width (with stand) | 22.5" (571 mm) |
Depth (with stand) | 3.98" (101 mm) |
Height (with stand) | 13.7" (348 mm) |
Weight (with stand) | 11.5 lbs (5.2 kg) |
Width (without stand) | 22.5" (571 mm) |
Depth (without stand) | 2.4" (61 mm) |
Height (without stand) | 13.7" (348 mm) |
Weight (without stand) | 10.4 lbs (4.7 kg) |
Package width | 25.4" (645 mm) |
Package depth | 6.54" (166 mm) |
Package height | 16.6" (422 mm) |
Package weight | 15.4 lbs (7 kg) |
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
Sustainability certificates | EPEAT Silver |
Display viewable area (HxV) | 20.5 x 11.5" (521 x 293 mm) |
Compliance certificates | CE, REACH, RoHS |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, PSE, CCC, China RoHS, China Energy Label, CECP |
Harmonized System (HS) code | 85285210 |
European Product Registry for Energy Labelling (EPREL) code | 368719 |
No customer reviews for the moment.