- New





Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 21.5" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Response time | 8 ms |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 100 Hz |
Display number of colors | 16.7 million colors |
LED backlight | Yes |
Backlight type | Edge LED |
Display brightness (typical) | 250 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.00981 x 0.00949" (0.249 x 0.241 mm) |
Pixel density | 102 ppi |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 18.9" (47.9 cm) |
Viewable size, vertical | 10.2" (26 cm) |
Digital horizontal frequency | 30 - 111 kHz |
Digital vertical frequency | 50 - 100 Hz |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Office |
Product color | Black |
Front bezel color | Black |
Feet color | Black |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDCP version | 1.4 |
Wi-Fi | No |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot type | Kensington |
Pivot | No |
Swiveling | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 11.7 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 20.7 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 1 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Width (with stand) | 19.4" (492.9 mm) |
Depth (with stand) | 8.34" (211.8 mm) |
Height (with stand) | 15.6" (395.8 mm) |
Weight (with stand) | 5.89 lbs (2.67 kg) |
Width (without stand) | 19.4" (492.9 mm) |
Depth (without stand) | 1.77" (44.9 mm) |
Height (without stand) | 11.3" (286.5 mm) |
Weight (without stand) | 4.92 lbs (2.23 kg) |
Bezel width (side) | 0.278" (7.05 mm) |
Bezel width (top) | 0.278" (7.05 mm) |
Bezel width (bottom) | 0.728" (1.85 cm) |
Package weight | 9.66 lbs (4.38 kg) |
Stand included | Yes |
Cables included | AC, HDMI |
Power adapter included | No |
Handheld remote control | No |
Stylus included | No |
Quick start guide | Yes |
HDMI cable length | 70.9" (1.8 m) |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Ethernet LAN (RJ-45) ports | 0 |
No customer reviews for the moment.