

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
HP P22 G5 FHD Monitor, 21.5", 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Display diagonal | 21.5" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colors | 16.7 million colors |
Display brightness (typical) | 250 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Display surface | Matt |
Anti-glare screen | Yes |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00984 x 0.00984" (0.25 x 0.25 mm) |
Pixel density | 102 ppi |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 18.7" (47.6 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
Display diagonal (metric) | 21.5" (54.6 cm) |
Surface hardness | 3H |
Color depth | 8 bit |
Colour gamut standard | NTSC |
Color gamut | 72% |
NTSC coverage (typical) | 72% |
Display bezel technology | Micro-Edge |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product color | Black |
Detachable stand | Yes |
Feet color | Black |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Number of OSD languages | 11 |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 25 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Width (with stand) | 19.2" (488.4 mm) |
Depth (with stand) | 7.11" (180.5 mm) |
Height (with stand) | 14.9" (378.2 mm) |
Weight (with stand) | 7.17 lbs (3.25 kg) |
Width (without stand) | 19.2" (488.4 mm) |
Depth (without stand) | 2.02" (51.2 mm) |
Height (without stand) | 11.6" (294.3 mm) |
Package width | 22.3" (567 mm) |
Package depth | 4.76" (121 mm) |
Package height | 15.2" (387 mm) |
Package weight | 11.6 lbs (5.24 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Quick start guide | Yes |
Sustainability certificates | ENERGY STAR |
Country of origin | China |
Weight | 7.17 lbs (3.25 kg) |
Height | 11.6" (294.3 mm) |
Width | 19.2" (488.4 mm) |
Depth | 2.02" (51.2 mm) |
Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), RCM, VCCI, cTUVus |
European Product Registry for Energy Labelling (EPREL) code | 1241632 |
UNSPSC-code | 43211902 |
No customer reviews for the moment.