

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Viewsonic VX Series VX2476-SMH, 23.8", 1920 x 1080 pixels, Full HD, LED, 4 ms, Black, Silver
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colors | 16.78 million colors |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 15 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Display diagonal (metric) | 23.8" (60.5 cm) |
Surface hardness | 3H |
Color depth | 8 bit |
sRGB coverage (typical) | 100% |
NTSC coverage (typical) | 75% |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Product color | Black, Silver |
Frameless design | Yes |
Front bezel color | Silver |
Detachable stand | Yes |
Feet color | Silver |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
DisplayPorts quantity | 0 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
AC (power) in | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 75 x 75 mm |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -3 - 15° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 14 |
Plug and Play | Yes |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 16 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Width (with stand) | 21.2" (539 mm) |
Depth (with stand) | 7.24" (184 mm) |
Height (with stand) | 15.8" (402 mm) |
Weight (with stand) | 7.72 lbs (3.5 kg) |
Width (without stand) | 21.2" (539 mm) |
Depth (without stand) | 1.69" (43 mm) |
Height (without stand) | 12.4" (316 mm) |
Weight (without stand) | 6.83 lbs (3.1 kg) |
Package width | 24.5" (623 mm) |
Package depth | 4.29" (109 mm) |
Package height | 16.6" (421 mm) |
Package weight | 10.6 lbs (4.8 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI, VGA |
Country of origin | China |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI |
Harmonized System (HS) code | 85285210 |
European Product Registry for Energy Labelling (EPREL) code | 397810 |
No customer reviews for the moment.