

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 27" |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Response time | 0.5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 180 Hz |
Display number of colors | 1.07 billion colors |
LED backlight | Yes |
Backlight type | Edge LED |
Display brightness (peak) | 600 cd/m² |
Display brightness (typical) | 400 cd/m² |
Anti-glare screen | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 3 ms |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Pixel density | 163 ppi |
Horizontal scan range | 30 - 430 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.5 cm) |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 600 |
Surface hardness | 3H |
Color depth | 8 bit |
sRGB coverage (typical) | 100% |
DCI-P3 coverage | 95% |
NVIDIA G-SYNC | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC type | G-SYNC Compatible |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Smart modes | MOBA/RTS, RPG, Sports |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Gaming |
Product color | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort out version | 1.4 |
HDCP | Yes |
HDCP version | 1.4/2.2 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 4.33" (11 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swiveling | Yes |
Swivel angle range | -20 - 20° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 68 kWh |
Power consumption (typical) | 26.1 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 140 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Width (with stand) | 24.1" (611.4 mm) |
Depth (with stand) | 9.59" (243.7 mm) |
Height (with stand) | 20.4" (518.7 mm) |
Weight (with stand) | 14.8 lbs (6.73 kg) |
Width (without stand) | 24.1" (611.4 mm) |
Depth (without stand) | 2.65" (67.4 mm) |
Height (without stand) | 14.2" (361.2 mm) |
Weight (without stand) | 10.5 lbs (4.75 kg) |
Bezel width (side) | 0.289" (7.35 mm) |
Bezel width (top) | 0.289" (7.35 mm) |
Bezel width (bottom) | 0.717" (1.82 cm) |
Package weight | 24.7 lbs (11.2 kg) |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
Doesn't contain | Arsenic, PVC/BFR |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
No customer reviews for the moment.