

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 34.18" |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | QD-OLED |
Touchscreen | No |
HD type | UltraWide Quad HD |
Response time | 0.1 ms |
Screen shape | Curved |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 165 Hz |
Display number of colors | 1.07 billion colors |
Backlight type | LED |
Display brightness (peak) | 1000 cd/m² |
Display brightness (typical) | 250 cd/m² |
Screen curvature rating | 1800R |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00906 x 0.00906" (0.23 x 0.23 mm) |
Pixel density | 110 ppi |
Horizontal scan range | 27 - 285 kHz |
Vertical scan range | 48 - 165 Hz |
Viewable size, horizontal | 31.5" (80 cm) |
Viewable size, vertical | 13.3" (33.7 cm) |
Viewable size diagonal | 34.2" (86.8 cm) |
Display diagonal (metric) | 34.2" (86.8 cm) |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Colour gamut standard | DCI-P3 |
Color gamut | 99.3% |
sRGB coverage (typical) | 149% |
Dell ComfortView technology | Yes |
Quantum dot color technology | Yes |
Heat dissipation (typical) | 116.28 BTU/h |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium Pro |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Smart modes | RPG, Sports |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Gaming |
Product color | Black |
Color name | Dark Side of the Moon |
Feet color | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Audio output | Yes |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
Wi-Fi | No |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 4.33" (11 cm) |
Pivot | Yes |
Pivot angle | -5 - 5° |
Swiveling | Yes |
Swivel angle range | -20 - 20° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 34 kWh |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Power consumption (typical) | 34 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 200 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 3 A |
Power supply type | Internal |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Width (with stand) | 32.1" (815.2 mm) |
Depth (with stand) | 12" (305.7 mm) |
Height (with stand) | 16.4" (415.6 mm) |
Weight (with stand) | 20.5 lbs (9.29 kg) |
Width (without stand) | 32.1" (815.2 mm) |
Depth (without stand) | 5" (127.1 mm) |
Height (without stand) | 14.3" (364.1 mm) |
Weight (without stand) | 13.8 lbs (6.27 kg) |
Bezel width (side) | 0.433" (1.1 cm) |
Bezel width (top) | 0.254" (6.45 mm) |
Bezel width (bottom) | 0.811" (2.06 cm) |
Package weight | 32.2 lbs (14.6 kg) |
Stand included | Yes |
Cables included | DisplayPort, USB |
Quick start guide | Yes |
DisplayPort cable length | 70.9" (1.8 m) |
Anti-reflective | Yes |
Picture-by-Picture (PbP) | Yes |
Maximum resolution | 3440 x 1440 pixels |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Ethernet LAN (RJ-45) ports | 0 |
Dell Display Manager (DDM) compatibility | Yes |
European Product Registry for Energy Labelling (EPREL) code | 1337447 |
No customer reviews for the moment.