- On sale!




Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 22" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 75 Hz |
Display brightness (typical) | 250 cd/m² |
Contrast ratio (dynamic) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product color | Black |
Built-in USB hub | No |
HDMI | Yes |
USB Type-C downstream ports quantity | 0 |
USB Power Delivery | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 0 |
Ethernet LAN | No |
VESA mounting | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Wall mountable | No |
Pivot | No |
Swiveling | No |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 9 kWh |
Energy efficiency scale | A to G |
Width (with stand) | 1.94" (49.3 mm) |
Depth (with stand) | 0.681" (17.3 mm) |
Height (with stand) | 1.41" (35.8 mm) |
Width (without stand) | 1.94" (49.3 mm) |
Depth (without stand) | 0.157" (4 mm) |
Height (without stand) | 1.1" (28 mm) |
Stand included | Yes |
Cables included | HDMI |
Power adapter included | Yes |
Screws included | Yes |
Manual | Yes |
No customer reviews for the moment.