

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
LG 29WQ60A-B, 29", 2560 x 1080 pixels, Full HD, LCD, 5 ms, Black
Display diagonal | 29" |
Display resolution | 2560 x 1080 pixels |
Native aspect ratio | 21:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 100 Hz |
Display number of colors | 16.7 million colors |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0103 x 0.0103" (0.263 x 0.263 mm) |
Display diagonal (metric) | 28.7" (73 cm) |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
Colour gamut standard | sRGB |
Color gamut | 99% |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Smart modes | Energy saving |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 14 W |
Market positioning | Business |
Product color | Black |
Feet color | Black |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
VESA mounting | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 24 kWh |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 28 W |
AC input voltage | 100 - 240 V |
Power supply type | External |
Energy efficiency scale | A to G |
Width (with stand) | 27.1" (688.5 mm) |
Depth (with stand) | 8.81" (223.8 mm) |
Height (with stand) | 16" (406.8 mm) |
Weight (with stand) | 9.92 lbs (4.5 kg) |
Width (without stand) | 27.1" (688.5 mm) |
Depth (without stand) | 1.78" (45.3 mm) |
Height (without stand) | 12.3" (313.4 mm) |
Weight (without stand) | 8.82 lbs (4 kg) |
Package width | 32.4" (822 mm) |
Package depth | 16.3" (413 mm) |
Package height | 6.26" (159 mm) |
Package weight | 15 lbs (6.8 kg) |
Package type | Box |
Stand included | Yes |
Cables included | HDMI |
Manual | Yes |
Brand specific technologies | Crosshair |
Motion blur reduction | Yes |
Compliance certificates | RoHS |
No customer reviews for the moment.