

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
LG 27BA750-B, 27", 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Display diagonal | 27" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Display number of colors | 16.7 million colors |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Display diagonal (metric) | 27.2" (69 cm) |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Market positioning | Business |
Product color | Black |
Frameless design | Yes |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
DisplayPort out version | 1.4 |
Built-in KVM switch | Yes |
Ethernet LAN | Yes |
VESA mounting | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Adjustable height (max) | 5.91" (15 cm) |
Pivot | Yes |
Swiveling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 16.7 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Width (with stand) | 24.1" (611.7 mm) |
Depth (with stand) | 9.84" (250 mm) |
Height (with stand) | 21.2" (538 mm) |
Weight (with stand) | 17.2 lbs (7.8 kg) |
Width (without stand) | 24.1" (611.7 mm) |
Depth (without stand) | 1.98" (50.3 mm) |
Height (without stand) | 14.3" (364.1 mm) |
Weight (without stand) | 11.5 lbs (5.2 kg) |
Package width | 28.4" (721 mm) |
Package depth | 21.5" (547 mm) |
Package height | 7.44" (189 mm) |
Package weight | 23.6 lbs (10.7 kg) |
Cables included | DisplayPort, Power, USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
Power cable length | 70.9" (1.8 m) |
Sustainability certificates | EPEAT Silver, ErP, TCO |
Brand specific technologies | Black Stabilizer, Super+ Resolution |
Compliance certificates | CB, CE, Federal Communications Commission (FCC), cUL |
No customer reviews for the moment.