

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
HP M22f FHD Monitor, 21.5", 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black, Silver
Display diagonal | 21.5" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Backlight type | Edge LED |
Display brightness (typical) | 300 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Display surface | Matt |
Anti-glare screen | Yes |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
Pixel density | 102 ppi |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 18.7" (47.6 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
Digital horizontal frequency | 30 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display diagonal (metric) | 21.5" (54.6 cm) |
Surface hardness | 3H |
Color depth | 8 bit |
Colour gamut standard | sRGB |
Color gamut | 99% |
sRGB coverage (typical) | 99% |
Display bezel technology | Micro-Edge |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Home |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Home |
Product color | Black, Silver |
Detachable stand | Yes |
Feet color | Silver |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDCP | Yes |
AC (power) in | Yes |
VESA mounting | No |
Cable lock slot | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 13 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 19 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Width (with stand) | 19.1" (485.5 mm) |
Depth (with stand) | 6.98" (177.2 mm) |
Height (with stand) | 12.5" (318 mm) |
Weight (with stand) | 4.85 lbs (2.2 kg) |
Width (without stand) | 19.1" (485.5 mm) |
Depth (without stand) | 1.25" (31.8 mm) |
Height (without stand) | 11.3" (287.2 mm) |
Package width | 21.7" (550 mm) |
Package depth | 4.65" (118 mm) |
Package height | 14" (355 mm) |
Package weight | 9.04 lbs (4.1 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI |
Sustainability certificates | ENERGY STAR |
Weight | 4.85 lbs (2.2 kg) |
Height | 11.3" (287.2 mm) |
Width | 19.1" (485.5 mm) |
Depth | 1.25" (31.8 mm) |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa |
Harmonized System (HS) code | 85285210 |
European Product Registry for Energy Labelling (EPREL) code | 429501 |
Sustainability compliance | Yes |
UNSPSC-code | 43211902 |
No customer reviews for the moment.