

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Internal memory | 16 GB |
Memory layout (modules x size) | 2 x 8 GB |
Internal memory type | DDR4 |
Memory clock speed | 1600 MHz |
Component for | PC |
Memory form factor | 288-pin DIMM |
ECC | No |
Buffered memory type | Unregistered (unbuffered) |
CAS latency | 16 |
Memory data transfer rate | 3200 MT/s |
Memory ranking | 1 |
Memory voltage | 1.35 V |
Module configuration | 1024M x 64 |
Row cycle time | 45.75 ns |
Refresh row cycle time | 350 ns |
Row active time | 32 ns |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 2.0 |
SPD profile | Yes |
Programming power voltage (VPP) | 2.5 V |
Country of origin | China, Taiwan |
Cooling type | Heatsink |
Lead plating | Gold |
Backlight | Yes |
Backlight color | Red/Green/Blue |
JEDEC standard | Yes |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Width | 0.323" (8.2 mm) |
Depth | 5.25" (133.3 mm) |
Height | 1.69" (43 mm) |
Weight | 3.3 oz (93.6 g) |
Package width | 4.8" (121.9 mm) |
Package depth | 0.55" (14 mm) |
Package height | 6.75" (171.4 mm) |
Package weight | 4.62 oz (131 g) |
Master (outer) case width | 7.15" (181.6 mm) |
Master (outer) case length | 10" (254 mm) |
Master (outer) case height | 5.8" (147.3 mm) |
Master (outer) case weight | 4.76 lbs (2.16 kg) |
Quantity per master (outer) case | 15 pc(s) |
No customer reviews for the moment.