

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2023 |
Country of origin | China |
Display diagonal | 17.3" |
Display resolution | 2560 x 1440 pixels |
Touchscreen | No |
HD type | Quad HD |
Native aspect ratio | 16:9 |
RGB color space | DCI-P3 |
Color gamut | 100% |
Maximum refresh rate | 240 Hz |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13980HX |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cores | 24 |
Processor boost frequency | 5.6 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core Max Turbo Frequency | 5.6 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Efficient-core boost frequency | 1.6 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 2 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 2 TB |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
NVIDIA G-SYNC | Yes |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2.5 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 2500 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Mini DisplayPorts quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Keyboard backlit color | RGB |
Keyboard backlit zone | Per-key RGB |
Keyboard language | Portuguese |
Operating system installed | Windows 11 Home |
Battery capacity | 99 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery weight | 15.9 oz (450 g) |
AC adapter power | 330 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
DC-in jack | Yes |
Face recognition | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Weight | 6.17 lbs (2.8 kg) |
Width | 15.6" (396 mm) |
Depth | 11.5" (293 mm) |
Height | 0.858" (21.8 mm) |
Package width | 3.35" (85 mm) |
Package depth | 23.1" (587 mm) |
Package height | 15.1" (384 mm) |
Package weight | 12.5 lbs (5.68 kg) |
Quantity per shipping (inner) case | 1 pc(s) |
Batteries included | Yes |
Warranty period | 2 year(s) |
Number of batteries | 1 |
No customer reviews for the moment.