

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Product type | Hybrid (2-in-1) |
Product color | Gray |
Form factor | Convertible (Detachable) |
Color name | Inkwell Gray |
Housing material | Aluminum, Magnesium |
Market positioning | Home |
Introduction year | 2024 |
Display diagonal | 14" |
Display resolution | 2880 x 1800 pixels |
Touchscreen | Yes |
HD type | WQXGA+ |
Panel type | OLED |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display brightness | 400 cd/m² |
Maximum display brightness (HDR) | 500 cd/m² |
RGB color space | DCI-P3 |
Color gamut | 100% |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Yes |
Processor family | Intel Core Ultra 9 |
Processor manufacturer | Intel |
Processor model | 285H |
Processor generation | Intel Core Ultra (Series 2) |
Processor cores | 16 |
Processor threads | 16 |
Processor boost frequency | 5.4 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4.5 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 2.9 GHz |
Efficient-core base frequency | 2.7 GHz |
Low Power Efficient-core Base Frequency | 1000 MHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
Total processor performance up to | 99 TOPs |
NPU performance up to | 13 TOPs |
GPU performance up to | 77 TOPs |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Memory layout (slots x size) | 1 x 32 GB |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
M.2 SSD size | 2280 (22 x 80 mm) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Arc 140T |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card 8K support | Yes |
Graphics card Open GL support | Yes |
Audio system | Smart Amp |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.4 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard language | Spanish |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Battery capacity | 75 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
USB Type-C charging port | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Weight | 3.64 lbs (1.65 kg) |
Width | 12.3" (313.5 mm) |
Depth | 8.58" (217.9 mm) |
Height (front) | 0.575" (1.46 cm) |
Height (rear) | 0.783" (1.99 cm) |
Package width | 18" (456 mm) |
Package depth | 4.02" (102 mm) |
Package height | 11.2" (284 mm) |
Package weight | 9.48 lbs (4.3 kg) |
AC adapter included | Yes |
Bag included | Yes |
Stylus pen | Yes |
No customer reviews for the moment.