

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 27" |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Response time | 8 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Display number of colors | 16.7 million colors |
LED backlight | Yes |
Backlight type | Edge LED |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
Pixel density | 109 ppi |
Horizontal scan range | 28 - 151 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Surface hardness | 3H |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Market positioning | Office |
Product color | Black, Silver |
Front bezel color | Black |
Feet color | Silver |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Yes |
HDCP version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swiveling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 21.4 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 57 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 1.5 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Width (with stand) | 24.1" (611.3 mm) |
Depth (with stand) | 7.89" (200.4 mm) |
Height (with stand) | 20.4" (518.6 mm) |
Weight (with stand) | 13.8 lbs (6.27 kg) |
Width (without stand) | 24.1" (611.3 mm) |
Depth (without stand) | 2.32" (58.8 mm) |
Height (without stand) | 14" (356 mm) |
Weight (without stand) | 9.9 lbs (4.49 kg) |
Bezel width (side) | 0.287" (7.3 mm) |
Bezel width (top) | 0.287" (7.3 mm) |
Bezel width (bottom) | 0.512" (1.3 cm) |
Package weight | 19 lbs (8.64 kg) |
Stand included | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Total carbon footprint (kg of CO2e) | 225 |
Carbon emissions, manufacturing (kg of CO2e) | 95 |
Carbon emissions, logistics (kg of CO2e) | 16 |
Carbon emissions, energy usage (kg of CO2e) | 105 |
Carbon emissions, end-of-life (kg of CO2e) | 9 |
Total carbon emissions, w/o use phase (kg of CO2e) | 120 |
PAIA version | GaBi version 1, 2024 |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
European Product Registry for Energy Labelling (EPREL) code | 1837683 |
Sustainability compliance | Yes |
No customer reviews for the moment.