

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 27" |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colors | 1.07 billion colors |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Pixel density | 163 ppi |
Horizontal scan range | 10 - 137 kHz |
Vertical scan range | 24 - 76 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
High Dynamic Range (HDR) supported | Yes |
Surface hardness | 3H |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 99% |
Heat dissipation | 528.88 BTU/h |
Heat dissipation (typical) | 84.76 BTU/h |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 3 W |
Market positioning | Business |
Product color | Gray |
Front bezel color | Black |
Detachable stand | Yes |
Feet color | Gray |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 65 W |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 0 |
Audio input | No |
Audio output | Yes |
AC (power) in | Yes |
Wi-Fi | No |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Adjustable height (max) | 4.33" (11 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swiveling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
LED indicators | Power |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Power consumption (typical) | 24.8 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 155 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Width (with stand) | 24.1" (611.6 mm) |
Depth (with stand) | 6.88" (174.7 mm) |
Height (with stand) | 20.1" (510.1 mm) |
Weight (with stand) | 15.7 lbs (7.1 kg) |
Width (without stand) | 24.1" (611.6 mm) |
Depth (without stand) | 2.18" (55.4 mm) |
Height (without stand) | 14.4" (364.6 mm) |
Weight (without stand) | 11.8 lbs (5.37 kg) |
Bezel width (side) | 0.293" (7.43 mm) |
Bezel width (top) | 0.292" (7.42 mm) |
Bezel width (bottom) | 0.846" (2.15 cm) |
Height (max) | 15.9" (40.3 cm) |
Stand weight | 3.31 lbs (1.5 kg) |
Package width | 5.51" (139.9 mm) |
Package depth | 32.3" (819.9 mm) |
Package height | 17.6" (447 mm) |
Package weight | 21.6 lbs (9.79 kg) |
Stand included | Yes |
Cables included | USB Type-C to USB Type-C |
Total carbon footprint (kg of CO2e) | 638 |
Total carbon emissions, standard deviation (kg of CO2e) | 167 |
Carbon emissions, manufacturing (kg of CO2e) | 369 |
Carbon emissions, logistics (kg of CO2e) | 48 |
Carbon emissions, energy usage (kg of CO2e) | 215 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Total carbon emissions, w/o use phase (kg of CO2e) | 423 |
PAIA version | 1.3.2 |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Harmonized System (HS) code | 85285210 |
European Product Registry for Energy Labelling (EPREL) code | 704920 |
No customer reviews for the moment.