- New


Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Hisense KC35YR03, Split system, White, Cooling, Dehumidifying, Fan, Heating, 3400 W, 1000 W, 4000 W
Type | Split system |
Product color | White |
Air conditioner functions | Cooling, Dehumidifying, Fan, Heating |
Inverter technology | Yes |
Seasonal efficiency rating (cooling) (SEER) | 6.1 |
Seasonal efficiency rating (heating) (SCOP) (Warmer heating season) | 5.1 |
Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 4 |
Cooling capacity in watts (nominal) | 3400 W |
Comfort sleeping mode | Yes |
Cooling energy efficiency (EER, W/W) | 2.98 |
Heating energy efficiency (COP, W/W) | 3.62 |
Cooling capacity in watts (min) | 1000 W |
Cooling capacity in watts (max) | 4000 W |
Heating capacity in watts (nominal) (Average heating season) | 3800 W |
Heating capacity in watts (min) | 1000 W |
Heating capacity in watts (max) | 4200 W |
Built-in display | Yes |
Display type | LED |
Timer | Yes |
Timer duration (maximum) | 24 h |
Refrigerating medium | R32 |
Refrigerating medium weight | 20.5 oz (580 g) |
Auto fan | Yes |
Compressor type | Rotary |
Hose length (min) | 393.7" (10 m) |
Hose length (max) | 787.4" (20 m) |
Gas hose diameter | 0.375" (9.52 mm) |
Liquid hose diameter | 0.25" (6.35 mm) |
Air filter | Yes |
Dehumidifying capacity | 1.2 l/h |
Operating temperature (cooling) (T-T) | -15 - 43 °C |
Operating temperature (heating) (T-T) | -15 - 24 °C |
Energy efficiency class (heating) (Average heating season) | A+ |
Energy efficiency class (heating) (Warmer heating season) | A+++ |
Annual energy consumption (cooling) | 195 kWh |
Annual energy consumption (heating) (Warmer heating season) | 878 kWh |
Annual energy consumption (heating) (Average heating season) | 945 kWh |
Energy efficiency class (heating) (Colder heating season) | No |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Current | 8 A |
Current (cooling) | 5 A |
Current (heating) | 4.7 A |
Wi-Fi | Yes |
Indoor unit sound power level | 56 dB |
Indoor unit type | Ceiling |
Indoor unit noise level (low speed) | 25 dB |
Indoor unit noise level (high speed) | 39 dB |
Cooling airflow (indoor unit) | 550 m³/h |
Indoor units quantity | 1 |
Indoor unit width | 32.4" (82.2 cm) |
Indoor unit depth | 7.99" (20.3 cm) |
Indoor unit height | 10.2" (25.8 cm) |
Indoor unit weight | 17 lbs (7.7 kg) |
Indoor unit package width | 35" (89 cm) |
Indoor unit package depth | 10.2" (26 cm) |
Indoor unit package height | 12.6" (32 cm) |
Indoor unit package weight | 20.9 lbs (9.5 kg) |
Outdoor unit sound power level | 52 dB |
Outdoor unit noise level | 62 dB |
Outdoor units quantity | 1 |
Outdoor unit width | 26" (66 cm) |
Outdoor unit depth | 9.45" (24 cm) |
Outdoor unit height | 19" (48.3 cm) |
Outdoor unit weight | 48.5 lbs (22 kg) |
Outdoor unit package width | 30.7" (78 cm) |
Outdoor unit package depth | 12.4" (31.5 cm) |
Outdoor unit package height | 20.9" (53 cm) |
Outdoor unit package weight | 55.1 lbs (25 kg) |
Handheld remote control | Yes |
Certification | EN 14511,EN 14825, EN 12102 |
Energy efficiency class (cooling) | A++ |
No customer reviews for the moment.