

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Internal memory | 32 GB |
Memory layout (modules x size) | 2 x 16 GB |
Internal memory type | DDR4 |
Memory clock speed | 1600 MHz |
Component for | PC |
Memory form factor | 288-pin DIMM |
ECC | No |
CAS latency | 16 |
Memory data transfer rate | 3200 MT/s |
Memory voltage | 1.2 V |
Module configuration | 2048M x 64 |
Row cycle time | 45.75 ns |
Refresh row cycle time | 350 ns |
Row active time | 32 ns |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 2.0 |
Programming power voltage (VPP) | 2.5 V |
Country of origin | China, Taiwan |
Cooling type | Heatsink |
Lead plating | Gold |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -55 - 100 °C |
Width | 0.283" (7.2 mm) |
Depth | 5.25" (133.3 mm) |
Height | 1.34" (34.1 mm) |
Weight | 2.41 oz (68.3 g) |
Package width | 3.75" (95.2 mm) |
Package depth | 0.55" (14 mm) |
Package height | 6.75" (171.4 mm) |
Package weight | 3.41 oz (96.7 g) |
Master (outer) case width | 8" (203.2 mm) |
Master (outer) case length | 12.2" (311.1 mm) |
Master (outer) case height | 4" (101.6 mm) |
Harmonized System (HS) code | 84733020 |
Master (outer) case weight | 5.8 lbs (2.63 kg) |
Quantity per master (outer) case | 25 pc(s) |
No customer reviews for the moment.